Boston, MA vs York, PA
Moving from Boston to York? Here's what changes — from your equivalent salary to housing ($741,868 → $309,967 median home) and taxes.
Boston vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Boston, MA, you'd need about $87,946 in York, PA (−$12,054).
Livability — Boston, MA: 48 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,146 sqft in Boston vs 2,823 sqft in York ($436 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Boston, MA | York, PA | Difference |
|---|---|---|---|
| Housing | $38,532 | $16,608 | −$21,924 |
| Groceries | $5,040 | $4,915 | −$125 |
| Transportation | $3,210 | $3,440 | +$230 |
| Utilities | $3,180 | $2,316 | −$864 |
| Insurance | $1,800 | $1,200 | −$600 |
| Taxes | $17,694 | $9,160 | −$8,533 |
| Total | $69,455 | $37,639 | −$31,816 |
Side by side
| Metric | Boston, MA | York, PA |
|---|---|---|
| Cost-of-living index | 110.4 | 97.1 |
| Unemployment rate | 5.02% | 4.60% |
| Population growth (5-yr) | 2.9% | 3.4% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $6.28 | $5.52 |
| Median home price | $741,868 | $309,967 |
| Home price ÷ income | 6.9× | 3.9× |
| 1-yr home appreciation | 1.6% | 3.6% |
| Price per square foot | $436 | $177 |
| Median rent | $3,211 | $1,384 |
| Total tax burden (% income) | 11.5% | 10.6% |
| Combined sales tax | 6.25% | 6.34% |
| Capital gains tax | 9.00% | 3.07% |
| Property tax rate | 1.14% | 1.75% |
| Healthcare (annual) | $8,200 | $7,000 |
| Childcare (annual, infant) | $21,000 | $12,000 |
| Vehicle property tax | 2.25% | None |
| Avg commute (min) | 31 | 27 |
| Home insurance / yr | $1,800 | $1,200 |
| Auto insurance / yr | $1,500 | $1,600 |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 29.4 | 21.5 |
| Gas $/gal | 3.30 | 3.55 |
| Natural gas / mo | $108 | $82 |
| Water & sewer / mo | $71 | $65 |
| Home internet / mo | $78 | $78 |
| Violent crime /100k | 330 | 390 |
| Avg summer high °F | 82 | 85 |
| Avg winter low °F | 22 | 22 |
| Annual precipitation (in) | 43.6 | 44.1 |
| Annual snowfall (in) | 49.2 | 23.1 |
| Sunshine (% possible) | 58% | 56% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links