Cleveland, OH vs Waco, TX
Moving from Cleveland to Waco? Here's what changes — from your equivalent salary to housing ($252,210 → $256,772 median home) and taxes.
Cleveland vs Waco at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Cleveland, OH, you'd need about $99,710 in Waco, TX (−$290).
Livability — Cleveland, OH: 71 · Waco, TX: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,270 sqft in Cleveland vs 4,088 sqft in Waco ($153 vs $122 per sqft).
Annual cost breakdown (at $100,000)
| Category | Cleveland, OH | Waco, TX | Difference |
|---|---|---|---|
| Housing | $17,532 | $16,848 | −$684 |
| Groceries | $4,830 | $4,647 | −$183 |
| Transportation | $3,025 | $3,675 | +$650 |
| Utilities | $2,100 | $1,836 | −$264 |
| Insurance | $1,300 | $3,600 | +$2,300 |
| Taxes | $9,518 | $5,779 | −$3,739 |
| Total | $38,305 | $36,385 | −$1,920 |
Side by side
| Metric | Cleveland, OH | Waco, TX |
|---|---|---|
| Cost-of-living index | 91.4 | 91.1 |
| Unemployment rate | 5.88% | 4.56% |
| Population growth (5-yr) | 0.8% | 5.7% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $5.20 | $5.19 |
| Median home price | $252,210 | $256,772 |
| Home price ÷ income | 3.8× | 4.3× |
| 1-yr home appreciation | 4.3% | -0.8% |
| Price per square foot | $153 | $122 |
| Median rent | $1,461 | $1,404 |
| Total tax burden (% income) | 10.0% | 8.6% |
| Combined sales tax | 7.24% | 8.20% |
| Capital gains tax | 3.50% | None |
| Property tax rate | 1.84% | 1.53% |
| Healthcare (annual) | $6,400 | $6,800 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | None | None |
| Avg commute (min) | 25 | 21 |
| Home insurance / yr | $1,300 | $3,600 |
| Auto insurance / yr | $1,300 | $2,100 |
| Flood insurance / yr | $600 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 19.5 | 17.0 |
| Gas $/gal | 3.25 | 3.00 |
| Natural gas / mo | $78 | $52 |
| Water & sewer / mo | $104 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k | 300 | 430 |
| Avg summer high °F | 85 | 96 |
| Avg winter low °F | 20 | 38 |
| Annual precipitation (in) | 41.0 | 36.4 |
| Annual snowfall (in) | 63.8 | 1.0 |
| Sunshine (% possible) | 49% | 64% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links