Las Vegas, NV vs Erie, PA
Moving from Las Vegas to Erie? Here's what changes — from your equivalent salary to housing ($430,650 → $224,109 median home) and taxes.
Las Vegas vs Erie at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Las Vegas, NV, you'd need about $93,544 in Erie, PA (−$6,456).
Livability — Las Vegas, NV: 65 · Erie, PA: 71 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,206 sqft in Las Vegas vs 3,903 sqft in Erie ($227 vs $128 per sqft).
Annual cost breakdown (at $100,000)
| Category | Las Vegas, NV | Erie, PA | Difference |
|---|---|---|---|
| Housing | $20,844 | $13,656 | −$7,188 |
| Groceries | $4,841 | $4,915 | +$74 |
| Transportation | $4,740 | $3,440 | −$1,300 |
| Utilities | $1,548 | $2,316 | +$768 |
| Insurance | $1,300 | $1,200 | −$100 |
| Taxes | $4,779 | $8,027 | +$3,249 |
| Total | $38,052 | $33,554 | −$4,498 |
Side by side
| Metric | Las Vegas, NV | Erie, PA |
|---|---|---|
| Cost-of-living index | 98.3 | 91.9 |
| Unemployment rate | 7.66% | 5.47% |
| Population growth (5-yr) | 7.3% | -2.6% |
| Air quality (median AQI) | 64 | 38 |
| Big Mac price (est.) | $5.59 | $5.23 |
| Median home price | $430,650 | $224,109 |
| Home price ÷ income | 6.2× | 3.8× |
| 1-yr home appreciation | -2.7% | 5.9% |
| Price per square foot | $227 | $128 |
| Median rent | $1,737 | $1,138 |
| Total tax burden (% income) | 9.6% | 10.6% |
| Combined sales tax | 8.23% | 6.34% |
| Capital gains tax | None | 3.07% |
| Property tax rate | 0.51% | 1.71% |
| Healthcare (annual) | $6,400 | $7,000 |
| Childcare (annual, infant) | $11,000 | $12,000 |
| Vehicle property tax | 2.12% | None |
| Avg commute (min) | 25 | 20 |
| Home insurance / yr | $1,300 | $1,200 |
| Auto insurance / yr | $2,400 | $1,600 |
| Flood insurance / yr | $500 | $650 |
| Earthquake insurance / yr | $400 | $100 |
| Electricity ¢/kWh | 14.3 | 21.5 |
| Gas $/gal | 4.20 | 3.55 |
| Violent crime /100k | 460 | 390 |
| Avg summer high °F | 95 | 85 |
| Avg winter low °F | 30 | 22 |
| Permit difficulty (1–5) | 3 | 3 |
Ad · affiliate links