Los Angeles, CA vs York, PA
Moving from Los Angeles to York? Here's what changes — from your equivalent salary to housing ($968,608 → $309,967 median home) and taxes.
Los Angeles vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Los Angeles, CA, you'd need about $84,607 in York, PA (−$15,393).
Livability — Los Angeles, CA: 42 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 774 sqft in Los Angeles vs 2,823 sqft in York ($646 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Los Angeles, CA | York, PA | Difference |
|---|---|---|---|
| Housing | $34,908 | $16,608 | −$18,300 |
| Groceries | $5,354 | $4,915 | −$439 |
| Transportation | $5,125 | $3,440 | −$1,685 |
| Utilities | $3,804 | $2,316 | −$1,488 |
| Insurance | $1,500 | $1,200 | −$300 |
| Taxes | $21,708 | $9,160 | −$12,548 |
| Total | $72,399 | $37,639 | −$34,760 |
Side by side
| Metric | Los Angeles, CA | York, PA |
|---|---|---|
| Cost-of-living index | 114.7 | 97.1 |
| Unemployment rate | 6.59% | 4.60% |
| Population growth (5-yr) | -1.1% | 3.4% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $6.53 | $5.52 |
| Median home price | $968,608 | $309,967 |
| Home price ÷ income | 10.9× | 3.9× |
| 1-yr home appreciation | 0.3% | 3.6% |
| Price per square foot | $646 | $177 |
| Median rent | $2,909 | $1,384 |
| Total tax burden (% income) | 13.5% | 10.6% |
| Combined sales tax | 8.82% | 6.34% |
| Capital gains tax | 13.30% | 3.07% |
| Property tax rate | 0.69% | 1.75% |
| Healthcare (annual) | $7,200 | $7,000 |
| Childcare (annual, infant) | $19,000 | $12,000 |
| Vehicle property tax | 0.65% | None |
| Avg commute (min) | 30 | 27 |
| Home insurance / yr | $1,500 | $1,200 |
| Auto insurance / yr | $2,400 | $1,600 |
| Flood insurance / yr | $750 | $650 |
| Earthquake insurance / yr | $950 | $100 |
| Electricity ¢/kWh | 35.3 | 21.5 |
| Gas $/gal | 4.85 | 3.55 |
| Natural gas / mo | $72 | $82 |
| Water & sewer / mo | $138 | $65 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k | 500 | 390 |
| Avg summer high °F | 84 | 85 |
| Avg winter low °F | 45 | 22 |
| Annual precipitation (in) | 14.3 | 44.1 |
| Annual snowfall (in) | 0.0 | 23.1 |
| Sunshine (% possible) | 73% | 56% |
| Permit difficulty (1–5) | 5 | 3 |
Ad · affiliate links