Miami, FL vs Waco, TX
Moving from Miami to Waco? Here's what changes — from your equivalent salary to housing ($475,622 → $256,772 median home) and taxes.
Miami vs Waco at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Miami, FL, you'd need about $81,307 in Waco, TX (−$18,693).
Livability — Miami, FL: 57 · Waco, TX: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,945 sqft in Miami vs 4,088 sqft in Waco ($257 vs $122 per sqft).
Annual cost breakdown (at $100,000)
| Category | Miami, FL | Waco, TX | Difference |
|---|---|---|---|
| Housing | $32,316 | $16,848 | −$15,468 |
| Groceries | $5,091 | $4,647 | −$445 |
| Transportation | $4,800 | $3,675 | −$1,125 |
| Utilities | $1,656 | $1,836 | +$180 |
| Insurance | $4,200 | $3,600 | −$600 |
| Taxes | $5,772 | $5,779 | +$7 |
| Total | $53,835 | $36,385 | −$17,451 |
Side by side
| Metric | Miami, FL | Waco, TX |
|---|---|---|
| Cost-of-living index | 112.1 | 91.1 |
| Unemployment rate | 5.24% | 4.56% |
| Population growth (5-yr) | 1.7% | 5.7% |
| Air quality (median AQI) | 51 | 53 |
| Big Mac price (est.) | $6.38 | $5.19 |
| Median home price | $475,622 | $256,772 |
| Home price ÷ income | 6.9× | 4.3× |
| 1-yr home appreciation | -2.9% | -0.8% |
| Price per square foot | $257 | $122 |
| Median rent | $2,693 | $1,404 |
| Total tax burden (% income) | 9.1% | 8.6% |
| Combined sales tax | 7.02% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 0.90% | 1.53% |
| Healthcare (annual) | $7,500 | $6,800 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | None | None |
| Avg commute (min) | 30 | 21 |
| Home insurance / yr | $4,200 | $3,600 |
| Auto insurance / yr | $2,900 | $2,100 |
| Flood insurance / yr | $1,400 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.4 | 17.0 |
| Gas $/gal | 3.35 | 3.00 |
| Violent crime /100k | 380 | 430 |
| Avg summer high °F | 91 | 96 |
| Avg winter low °F | 52 | 38 |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links