Minneapolis, MN vs York, PA
Moving from Minneapolis to York? Here's what changes — from your equivalent salary to housing ($393,774 → $309,967 median home) and taxes.
Minneapolis vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Minneapolis, MN, you'd need about $93,082 in York, PA (−$6,918).
Livability — Minneapolis, MN: 54 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,285 sqft in Minneapolis vs 2,823 sqft in York ($219 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Minneapolis, MN | York, PA | Difference |
|---|---|---|---|
| Housing | $20,652 | $16,608 | −$4,044 |
| Groceries | $5,227 | $4,915 | −$312 |
| Transportation | $3,375 | $3,440 | +$65 |
| Utilities | $1,776 | $2,316 | +$540 |
| Insurance | $2,200 | $1,200 | −$1,000 |
| Taxes | $16,345 | $9,160 | −$7,185 |
| Total | $49,575 | $37,639 | −$11,936 |
Side by side
| Metric | Minneapolis, MN | York, PA |
|---|---|---|
| Cost-of-living index | 104.3 | 97.1 |
| Unemployment rate | 3.90% | 4.60% |
| Population growth (5-yr) | 4.3% | 3.4% |
| Air quality (median AQI) | 47 | 44 |
| Big Mac price (est.) | $5.93 | $5.52 |
| Median home price | $393,774 | $309,967 |
| Home price ÷ income | 4.2× | 3.9× |
| 1-yr home appreciation | 2.1% | 3.6% |
| Price per square foot | $219 | $177 |
| Median rent | $1,721 | $1,384 |
| Total tax burden (% income) | 12.1% | 10.6% |
| Combined sales tax | 8.10% | 6.34% |
| Capital gains tax | 9.85% | 3.07% |
| Property tax rate | 1.10% | 1.75% |
| Healthcare (annual) | $6,800 | $7,000 |
| Childcare (annual, infant) | $16,000 | $12,000 |
| Vehicle property tax | 1.58% | None |
| Avg commute (min) | 25 | 27 |
| Home insurance / yr | $2,200 | $1,200 |
| Auto insurance / yr | $1,600 | $1,600 |
| Flood insurance / yr | $600 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.4 | 21.5 |
| Gas $/gal | 3.15 | 3.55 |
| Violent crime /100k | 280 | 390 |
| Avg summer high °F | 83 | 85 |
| Avg winter low °F | 4 | 22 |
| Permit difficulty (1–5) | 3 | 3 |
Ad · affiliate links