New York, NY vs Erie, PA
Moving from New York to Erie? Here's what changes — from your equivalent salary to housing ($727,625 → $224,109 median home) and taxes.
New York vs Erie at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in New York, NY, you'd need about $81,620 in Erie, PA (−$18,380).
Livability — New York, NY: 44 · Erie, PA: 71 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,099 sqft in New York vs 3,903 sqft in Erie ($455 vs $128 per sqft).
Annual cost breakdown (at $100,000)
| Category | New York, NY | Erie, PA | Difference |
|---|---|---|---|
| Housing | $42,036 | $13,656 | −$28,380 |
| Groceries | $5,415 | $4,915 | −$500 |
| Transportation | $3,895 | $3,440 | −$455 |
| Utilities | $3,180 | $2,316 | −$864 |
| Insurance | $1,600 | $1,200 | −$400 |
| Taxes | $23,496 | $8,027 | −$15,469 |
| Total | $79,622 | $33,554 | −$46,068 |
Side by side
| Metric | New York, NY | Erie, PA |
|---|---|---|
| Cost-of-living index | 112.6 | 91.9 |
| Unemployment rate | 6.55% | 5.47% |
| Population growth (5-yr) | -1.4% | -2.6% |
| Air quality (median AQI) | 52 | 38 |
| Big Mac price (est.) | $6.41 | $5.23 |
| Median home price | $727,625 | $224,109 |
| Home price ÷ income | 7.8× | 3.8× |
| 1-yr home appreciation | 4.1% | 5.9% |
| Price per square foot | $455 | $128 |
| Median rent | $3,503 | $1,138 |
| Total tax burden (% income) | 15.9% | 10.6% |
| Combined sales tax | 8.52% | 6.34% |
| Capital gains tax | 10.90% | 3.07% |
| Property tax rate | 1.74% | 1.71% |
| Healthcare (annual) | $7,800 | $7,000 |
| Childcare (annual, infant) | $17,000 | $12,000 |
| Vehicle property tax | None | None |
| Avg commute (min) | 36 | 20 |
| Home insurance / yr | $1,600 | $1,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 29.4 | 21.5 |
| Gas $/gal | 3.45 | 3.55 |
| Violent crime /100k | 350 | 390 |
| Avg summer high °F | 83 | 85 |
| Avg winter low °F | 16 | 22 |
| Permit difficulty (1–5) | 5 | 3 |
Ad · affiliate links