New York, NY vs York, PA
Moving from New York to York? Here's what changes — from your equivalent salary to housing ($727,625 → $309,967 median home) and taxes.
New York vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in New York, NY, you'd need about $86,188 in York, PA (−$13,812).
Livability — New York, NY: 44 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,099 sqft in New York vs 2,823 sqft in York ($455 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | New York, NY | York, PA | Difference |
|---|---|---|---|
| Housing | $42,036 | $16,608 | −$25,428 |
| Groceries | $5,415 | $4,915 | −$500 |
| Transportation | $3,895 | $3,440 | −$455 |
| Utilities | $3,180 | $2,316 | −$864 |
| Insurance | $1,600 | $1,200 | −$400 |
| Taxes | $23,496 | $9,160 | −$14,336 |
| Total | $79,622 | $37,639 | −$41,983 |
Side by side
| Metric | New York, NY | York, PA |
|---|---|---|
| Cost-of-living index | 112.6 | 97.1 |
| Unemployment rate | 6.55% | 4.60% |
| Population growth (5-yr) | -1.4% | 3.4% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $6.41 | $5.52 |
| Median home price | $727,625 | $309,967 |
| Home price ÷ income | 7.8× | 3.9× |
| 1-yr home appreciation | 4.1% | 3.6% |
| Price per square foot | $455 | $177 |
| Median rent | $3,503 | $1,384 |
| Total tax burden (% income) | 15.9% | 10.6% |
| Combined sales tax | 8.52% | 6.34% |
| Capital gains tax | 10.90% | 3.07% |
| Property tax rate | 1.74% | 1.75% |
| Healthcare (annual) | $7,800 | $7,000 |
| Childcare (annual, infant) | $17,000 | $12,000 |
| Vehicle property tax | None | None |
| Avg commute (min) | 36 | 27 |
| Home insurance / yr | $1,600 | $1,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 29.4 | 21.5 |
| Gas $/gal | 3.45 | 3.55 |
| Natural gas / mo | $98 | $82 |
| Water & sewer / mo | $87 | $65 |
| Home internet / mo | $76 | $78 |
| Violent crime /100k | 350 | 390 |
| Avg summer high °F | 83 | 85 |
| Avg winter low °F | 16 | 22 |
| Annual precipitation (in) | 49.5 | 44.1 |
| Annual snowfall (in) | 29.8 | 23.1 |
| Sunshine (% possible) | 58% | 56% |
| Permit difficulty (1–5) | 5 | 3 |
Ad · affiliate links