Philadelphia, PA vs Waco, TX
Moving from Philadelphia to Waco? Here's what changes — from your equivalent salary to housing ($390,463 → $256,772 median home) and taxes.
Philadelphia vs Waco at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Philadelphia, PA, you'd need about $89,031 in Waco, TX (−$10,969).
Livability — Philadelphia, PA: 62 · Waco, TX: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,241 sqft in Philadelphia vs 4,088 sqft in Waco ($223 vs $122 per sqft).
Annual cost breakdown (at $100,000)
| Category | Philadelphia, PA | Waco, TX | Difference |
|---|---|---|---|
| Housing | $22,968 | $16,848 | −$6,120 |
| Groceries | $4,909 | $4,647 | −$262 |
| Transportation | $3,440 | $3,675 | +$235 |
| Utilities | $2,316 | $1,836 | −$480 |
| Insurance | $1,200 | $3,600 | +$2,400 |
| Taxes | $10,192 | $5,779 | −$4,413 |
| Total | $45,025 | $36,385 | −$8,640 |
Side by side
| Metric | Philadelphia, PA | Waco, TX |
|---|---|---|
| Cost-of-living index | 102.4 | 91.1 |
| Unemployment rate | 6.12% | 4.56% |
| Population growth (5-yr) | 2.8% | 5.7% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $5.82 | $5.19 |
| Median home price | $390,463 | $256,772 |
| Home price ÷ income | 4.6× | 4.3× |
| 1-yr home appreciation | 2.5% | -0.8% |
| Price per square foot | $223 | $122 |
| Median rent | $1,914 | $1,404 |
| Total tax burden (% income) | 10.6% | 8.6% |
| Combined sales tax | 6.34% | 8.20% |
| Capital gains tax | 3.07% | None |
| Property tax rate | 1.61% | 1.53% |
| Healthcare (annual) | $7,000 | $6,800 |
| Childcare (annual, infant) | $12,000 | $9,500 |
| Vehicle property tax | None | None |
| Avg commute (min) | 29 | 21 |
| Home insurance / yr | $1,200 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 21.5 | 17.0 |
| Gas $/gal | 3.55 | 3.00 |
| Natural gas / mo | $82 | $52 |
| Water & sewer / mo | $65 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k | 390 | 430 |
| Avg summer high °F | 85 | 96 |
| Avg winter low °F | 22 | 38 |
| Annual precipitation (in) | 44.1 | 36.4 |
| Annual snowfall (in) | 23.1 | 1.0 |
| Sunshine (% possible) | 56% | 64% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links