Philadelphia, PA vs York, PA
Moving from Philadelphia to York? Here's what changes — from your equivalent salary to housing ($390,463 → $309,967 median home) and taxes.
Philadelphia vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Philadelphia, PA, you'd need about $94,845 in York, PA (−$5,155).
Livability — Philadelphia, PA: 62 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,241 sqft in Philadelphia vs 2,823 sqft in York ($223 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Philadelphia, PA | York, PA | Difference |
|---|---|---|---|
| Housing | $22,968 | $16,608 | −$6,360 |
| Groceries | $4,909 | $4,915 | +$6 |
| Transportation | $3,440 | $3,440 | +$0 |
| Utilities | $2,316 | $2,316 | +$0 |
| Insurance | $1,200 | $1,200 | +$0 |
| Taxes | $10,192 | $9,160 | −$1,032 |
| Total | $45,025 | $37,639 | −$7,386 |
Side by side
| Metric | Philadelphia, PA | York, PA |
|---|---|---|
| Cost-of-living index | 102.4 | 97.1 |
| Unemployment rate | 6.12% | 4.60% |
| Population growth (5-yr) | 2.8% | 3.4% |
| Air quality (median AQI) | 53 | 44 |
| Big Mac price (est.) | $5.82 | $5.52 |
| Median home price | $390,463 | $309,967 |
| Home price ÷ income | 4.6× | 3.9× |
| 1-yr home appreciation | 2.5% | 3.6% |
| Price per square foot | $223 | $177 |
| Median rent | $1,914 | $1,384 |
| Total tax burden (% income) | 10.6% | 10.6% |
| Combined sales tax | 6.34% | 6.34% |
| Capital gains tax | 3.07% | 3.07% |
| Property tax rate | 1.61% | 1.75% |
| Healthcare (annual) | $7,000 | $7,000 |
| Childcare (annual, infant) | $12,000 | $12,000 |
| Vehicle property tax | None | None |
| Avg commute (min) | 29 | 27 |
| Home insurance / yr | $1,200 | $1,200 |
| Auto insurance / yr | $1,600 | $1,600 |
| Flood insurance / yr | $650 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 21.5 | 21.5 |
| Gas $/gal | 3.55 | 3.55 |
| Violent crime /100k | 390 | 390 |
| Avg summer high °F | 85 | 85 |
| Avg winter low °F | 22 | 22 |
| Permit difficulty (1–5) | 3 | 3 |
Ad · affiliate links