Pittsburgh, PA vs York, PA
Moving from Pittsburgh to York? Here's what changes — from your equivalent salary to housing ($231,356 → $309,967 median home) and taxes.
Pittsburgh vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Pittsburgh, PA, you'd need about $102,513 in York, PA (+$2,513).
Livability — Pittsburgh, PA: 70 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,782 sqft in Pittsburgh vs 2,823 sqft in York ($132 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Pittsburgh, PA | York, PA | Difference |
|---|---|---|---|
| Housing | $18,324 | $16,608 | −$1,716 |
| Groceries | $4,915 | $4,915 | +$0 |
| Transportation | $3,440 | $3,440 | +$0 |
| Utilities | $2,316 | $2,316 | +$0 |
| Insurance | $1,200 | $1,200 | +$0 |
| Taxes | $8,069 | $9,160 | +$1,091 |
| Total | $38,264 | $37,639 | −$625 |
Side by side
| Metric | Pittsburgh, PA | York, PA |
|---|---|---|
| Cost-of-living index | 94.7 | 97.1 |
| Unemployment rate | 5.09% | 4.60% |
| Population growth (5-yr) | 0.7% | 3.4% |
| Air quality (median AQI) | 53 | 44 |
| Big Mac price (est.) | $5.39 | $5.52 |
| Median home price | $231,356 | $309,967 |
| Home price ÷ income | 3.2× | 3.9× |
| 1-yr home appreciation | 0.8% | 3.6% |
| Price per square foot | $132 | $177 |
| Median rent | $1,527 | $1,384 |
| Total tax burden (% income) | 10.6% | 10.6% |
| Combined sales tax | 6.34% | 6.34% |
| Capital gains tax | 3.07% | 3.07% |
| Property tax rate | 1.44% | 1.75% |
| Healthcare (annual) | $7,000 | $7,000 |
| Childcare (annual, infant) | $12,000 | $12,000 |
| Vehicle property tax | None | None |
| Avg commute (min) | 27 | 27 |
| Home insurance / yr | $1,200 | $1,200 |
| Auto insurance / yr | $1,600 | $1,600 |
| Flood insurance / yr | $650 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 21.5 | 21.5 |
| Gas $/gal | 3.55 | 3.55 |
| Violent crime /100k | 390 | 390 |
| Avg summer high °F | 85 | 85 |
| Avg winter low °F | 22 | 22 |
| Permit difficulty (1–5) | 3 | 3 |
Ad · affiliate links