San Diego, CA vs Reno, NV
Moving from San Diego to Reno? Here's what changes — from your equivalent salary to housing ($946,365 → $570,546 median home) and taxes.
San Diego vs Reno at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in San Diego, CA, you'd need about $88,517 in Reno, NV (−$11,483).
Livability — San Diego, CA: 44 · Reno, NV: 62 (0–100).
What your home budget buys
A $500,000 home budget gets you about 793 sqft in San Diego vs 1,665 sqft in Reno ($631 vs $300 per sqft).
Annual cost breakdown (at $100,000)
| Category | San Diego, CA | Reno, NV | Difference |
|---|---|---|---|
| Housing | $35,412 | $23,736 | −$11,676 |
| Groceries | $5,112 | $4,841 | −$271 |
| Transportation | $5,125 | $4,740 | −$385 |
| Utilities | $3,804 | $1,548 | −$2,256 |
| Insurance | $1,500 | $1,300 | −$200 |
| Taxes | $21,601 | $5,060 | −$16,541 |
| Total | $72,554 | $41,225 | −$31,329 |
Side by side
| Metric | San Diego, CA | Reno, NV |
|---|---|---|
| Cost-of-living index | 110.7 | 98.0 |
| Unemployment rate | 6.34% | 5.01% |
| Population growth (5-yr) | 0.2% | 9.2% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $6.30 | $5.58 |
| Median home price | $946,365 | $570,546 |
| Home price ÷ income | 9.8× | 7.0× |
| 1-yr home appreciation | -1.1% | 0.0% |
| Price per square foot | $631 | $300 |
| Median rent | $2,951 | $1,978 |
| Total tax burden (% income) | 13.5% | 9.6% |
| Combined sales tax | 8.82% | 8.23% |
| Capital gains tax | 13.30% | None |
| Property tax rate | 0.72% | 0.48% |
| Healthcare (annual) | $7,200 | $6,400 |
| Childcare (annual, infant) | $19,000 | $11,000 |
| Vehicle property tax | 0.65% | 2.12% |
| Avg commute (min) | 26 | 22 |
| Home insurance / yr | $1,500 | $1,300 |
| Auto insurance / yr | $2,400 | $2,400 |
| Flood insurance / yr | $750 | $500 |
| Earthquake insurance / yr | $950 | $400 |
| Electricity ¢/kWh | 35.3 | 14.3 |
| Gas $/gal | 4.85 | 4.20 |
| Natural gas / mo | $72 | $48 |
| Water & sewer / mo | $138 | $80 |
| Home internet / mo | $83 | $89 |
| Violent crime /100k | 500 | 460 |
| Avg summer high °F | 84 | 95 |
| Avg winter low °F | 45 | 30 |
| Annual precipitation (in) | 9.8 | 7.4 |
| Annual snowfall (in) | 0.0 | 22.0 |
| Sunshine (% possible) | 68% | 82% |
| Permit difficulty (1–5) | 5 | 3 |
Ad · affiliate links