Seattle, WA vs York, PA
Moving from Seattle to York? Here's what changes — from your equivalent salary to housing ($750,279 → $309,967 median home) and taxes.
Seattle vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Seattle, WA, you'd need about $86,122 in York, PA (−$13,878).
Livability — Seattle, WA: 48 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,200 sqft in Seattle vs 2,823 sqft in York ($417 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Seattle, WA | York, PA | Difference |
|---|---|---|---|
| Housing | $26,784 | $16,608 | −$10,176 |
| Groceries | $5,405 | $4,915 | −$490 |
| Transportation | $4,075 | $3,440 | −$635 |
| Utilities | $1,548 | $2,316 | +$768 |
| Insurance | $1,500 | $1,200 | −$300 |
| Taxes | $8,826 | $9,160 | +$334 |
| Total | $48,138 | $37,639 | −$10,499 |
Side by side
| Metric | Seattle, WA | York, PA |
|---|---|---|
| Cost-of-living index | 112.7 | 97.1 |
| Unemployment rate | 4.59% | 4.60% |
| Population growth (5-yr) | 7.1% | 3.4% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $6.41 | $5.52 |
| Median home price | $750,279 | $309,967 |
| Home price ÷ income | 7.0× | 3.9× |
| 1-yr home appreciation | -1.9% | 3.6% |
| Price per square foot | $417 | $177 |
| Median rent | $2,232 | $1,384 |
| Total tax burden (% income) | 10.7% | 10.6% |
| Combined sales tax | 9.38% | 6.34% |
| Capital gains tax | 7.00% | 3.07% |
| Property tax rate | 0.88% | 1.75% |
| Healthcare (annual) | $6,600 | $7,000 |
| Childcare (annual, infant) | $16,000 | $12,000 |
| Vehicle property tax | None | None |
| Avg commute (min) | 30 | 27 |
| Home insurance / yr | $1,500 | $1,200 |
| Auto insurance / yr | $1,600 | $1,600 |
| Flood insurance / yr | $700 | $650 |
| Earthquake insurance / yr | $700 | $100 |
| Electricity ¢/kWh | 14.4 | 21.5 |
| Gas $/gal | 4.55 | 3.55 |
| Natural gas / mo | $58 | $82 |
| Water & sewer / mo | $167 | $65 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k | 375 | 390 |
| Avg summer high °F | 76 | 85 |
| Avg winter low °F | 37 | 22 |
| Annual precipitation (in) | 39.3 | 44.1 |
| Annual snowfall (in) | 6.3 | 23.1 |
| Sunshine (% possible) | 47% | 56% |
| Permit difficulty (1–5) | 5 | 3 |
Ad · affiliate links