St. Louis, MO vs Reno, NV
Moving from St. Louis to Reno? Here's what changes — from your equivalent salary to housing ($276,878 → $570,546 median home) and taxes.
St. Louis vs Reno at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in St. Louis, MO, you'd need about $103,214 in Reno, NV (+$3,214).
Livability — St. Louis, MO: 65 · Reno, NV: 62 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,161 sqft in St. Louis vs 1,665 sqft in Reno ($158 vs $300 per sqft).
Annual cost breakdown (at $100,000)
| Category | St. Louis, MO | Reno, NV | Difference |
|---|---|---|---|
| Housing | $17,412 | $23,736 | +$6,324 |
| Groceries | $4,934 | $4,841 | −$93 |
| Transportation | $3,390 | $4,740 | +$1,350 |
| Utilities | $1,512 | $1,548 | +$36 |
| Insurance | $2,400 | $1,300 | −$1,100 |
| Taxes | $10,488 | $5,060 | −$5,428 |
| Total | $40,136 | $41,225 | +$1,089 |
Side by side
| Metric | St. Louis, MO | Reno, NV |
|---|---|---|
| Cost-of-living index | 95.0 | 98.0 |
| Unemployment rate | 4.35% | 5.01% |
| Population growth (5-yr) | 0.3% | 9.2% |
| Air quality (median AQI) | 55 | 50 |
| Big Mac price (est.) | $5.40 | $5.58 |
| Median home price | $276,878 | $570,546 |
| Home price ÷ income | 3.7× | 7.0× |
| 1-yr home appreciation | 2.9% | 0.0% |
| Price per square foot | $158 | $300 |
| Median rent | $1,451 | $1,978 |
| Total tax burden (% income) | 9.3% | 9.6% |
| Combined sales tax | 8.38% | 8.23% |
| Capital gains tax | 4.80% | None |
| Property tax rate | 1.26% | 0.48% |
| Healthcare (annual) | $6,400 | $6,400 |
| Childcare (annual, infant) | $10,000 | $11,000 |
| Vehicle property tax | 2.55% | 2.12% |
| Avg commute (min) | 25 | 22 |
| Home insurance / yr | $2,400 | $1,300 |
| Auto insurance / yr | $1,800 | $2,400 |
| Flood insurance / yr | $750 | $500 |
| Earthquake insurance / yr | $400 | $400 |
| Electricity ¢/kWh | 14.0 | 14.3 |
| Gas $/gal | 3.00 | 4.20 |
| Violent crime /100k | 490 | 460 |
| Avg summer high °F | 89 | 95 |
| Avg winter low °F | 22 | 30 |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links