Virginia Beach, VA vs Reno, NV
Moving from Virginia Beach to Reno? Here's what changes — from your equivalent salary to housing ($373,678 → $570,546 median home) and taxes.
Virginia Beach vs Reno at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Virginia Beach, VA, you'd need about $100,310 in Reno, NV (+$310).
Livability — Virginia Beach, VA: 68 · Reno, NV: 62 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,677 sqft in Virginia Beach vs 1,665 sqft in Reno ($187 vs $300 per sqft).
Annual cost breakdown (at $100,000)
| Category | Virginia Beach, VA | Reno, NV | Difference |
|---|---|---|---|
| Housing | $22,344 | $23,736 | +$1,392 |
| Groceries | $4,853 | $4,841 | −$12 |
| Transportation | $3,080 | $4,740 | +$1,660 |
| Utilities | $1,872 | $1,548 | −$324 |
| Insurance | $1,500 | $1,300 | −$200 |
| Taxes | $10,303 | $5,060 | −$5,243 |
| Total | $43,952 | $41,225 | −$2,727 |
Side by side
| Metric | Virginia Beach, VA | Reno, NV |
|---|---|---|
| Cost-of-living index | 97.7 | 98.0 |
| Unemployment rate | 5.24% | 5.01% |
| Population growth (5-yr) | 4.7% | 9.2% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $5.56 | $5.58 |
| Median home price | $373,678 | $570,546 |
| Home price ÷ income | 4.8× | 7.0× |
| 1-yr home appreciation | 2.5% | 0.0% |
| Price per square foot | $187 | $300 |
| Median rent | $1,862 | $1,978 |
| Total tax burden (% income) | 12.5% | 9.6% |
| Combined sales tax | 5.73% | 8.23% |
| Capital gains tax | 5.75% | None |
| Property tax rate | 0.86% | 0.48% |
| Healthcare (annual) | $6,800 | $6,400 |
| Childcare (annual, infant) | $15,000 | $11,000 |
| Vehicle property tax | 3.97% | 2.12% |
| Avg commute (min) | 25 | 22 |
| Home insurance / yr | $1,500 | $1,300 |
| Auto insurance / yr | $1,400 | $2,400 |
| Flood insurance / yr | $700 | $500 |
| Earthquake insurance / yr | $100 | $400 |
| Electricity ¢/kWh | 17.4 | 14.3 |
| Gas $/gal | 3.20 | 4.20 |
| Natural gas / mo | $78 | $48 |
| Water & sewer / mo | $103 | $80 |
| Home internet / mo | $77 | $89 |
| Violent crime /100k | 200 | 460 |
| Avg summer high °F | 87 | 95 |
| Avg winter low °F | 28 | 30 |
| Annual precipitation (in) | 49.2 | 7.4 |
| Annual snowfall (in) | 6.2 | 22.0 |
| Sunshine (% possible) | 60% | 82% |
| Permit difficulty (1–5) | 3 | 3 |
Ad · affiliate links