Washington, DC vs Reno, NV
Moving from Washington to Reno? Here's what changes — from your equivalent salary to housing ($583,013 → $570,546 median home) and taxes.
Washington vs Reno at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $89,485 in Reno, NV (−$10,515).
Livability — Washington, DC: 39 · Reno, NV: 62 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 1,665 sqft in Reno ($389 vs $300 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Reno, NV | Difference |
|---|---|---|---|
| Housing | $28,992 | $23,736 | −$5,256 |
| Groceries | $5,318 | $4,841 | −$476 |
| Transportation | $3,855 | $4,740 | +$885 |
| Utilities | $2,748 | $1,548 | −$1,200 |
| Insurance | $1,400 | $1,300 | −$100 |
| Taxes | $17,710 | $5,060 | −$12,650 |
| Total | $60,023 | $41,225 | −$18,798 |
Side by side
| Metric | Washington, DC | Reno, NV |
|---|---|---|
| Cost-of-living index | 109.5 | 98.0 |
| Unemployment rate | 4.87% | 5.01% |
| Population growth (5-yr) | 4.2% | 9.2% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $6.23 | $5.58 |
| Median home price | $583,013 | $570,546 |
| Home price ÷ income | 4.9× | 7.0× |
| 1-yr home appreciation | -0.5% | 0.0% |
| Price per square foot | $389 | $300 |
| Median rent | $2,416 | $1,978 |
| Total tax burden (% income) | 12.0% | 9.6% |
| Combined sales tax | 6.00% | 8.23% |
| Capital gains tax | 10.75% | None |
| Property tax rate | 0.95% | 0.48% |
| Healthcare (annual) | $7,800 | $6,400 |
| Childcare (annual, infant) | $26,000 | $11,000 |
| Vehicle property tax | None | 2.12% |
| Avg commute (min) | 34 | 22 |
| Home insurance / yr | $1,400 | $1,300 |
| Auto insurance / yr | $2,000 | $2,400 |
| Flood insurance / yr | $800 | $500 |
| Earthquake insurance / yr | $100 | $400 |
| Electricity ¢/kWh | 25.4 | 14.3 |
| Gas $/gal | 3.40 | 4.20 |
| Natural gas / mo | $80 | $48 |
| Water & sewer / mo | $271 | $80 |
| Home internet / mo | $81 | $89 |
| Violent crime /100k | 1,000 | 460 |
| Avg summer high °F | 88 | 95 |
| Avg winter low °F | 29 | 30 |
| Annual precipitation (in) | 41.8 | 7.4 |
| Annual snowfall (in) | 13.7 | 22.0 |
| Sunshine (% possible) | 56% | 82% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links