Washington, DC vs York, PA
Moving from Washington to York? Here's what changes — from your equivalent salary to housing ($583,013 → $309,967 median home) and taxes.
Washington vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $88,628 in York, PA (−$11,372).
Livability — Washington, DC: 39 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 2,823 sqft in York ($389 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | York, PA | Difference |
|---|---|---|---|
| Housing | $28,992 | $16,608 | −$12,384 |
| Groceries | $5,318 | $4,915 | −$403 |
| Transportation | $3,855 | $3,440 | −$415 |
| Utilities | $2,748 | $2,316 | −$432 |
| Insurance | $1,400 | $1,200 | −$200 |
| Taxes | $17,710 | $9,160 | −$8,550 |
| Total | $60,023 | $37,639 | −$22,384 |
Side by side
| Metric | Washington, DC | York, PA |
|---|---|---|
| Cost-of-living index | 109.5 | 97.1 |
| Unemployment rate | 4.87% | 4.60% |
| Population growth (5-yr) | 4.2% | 3.4% |
| Air quality (median AQI) | 42 | 42 |
| Big Mac price (est.) | $6.23 | $5.52 |
| Median home price | $583,013 | $309,967 |
| Home price ÷ income | 4.9× | 3.9× |
| 1-yr home appreciation | -0.5% | 3.6% |
| Price per square foot | $389 | $177 |
| Median rent | $2,416 | $1,384 |
| Total tax burden (% income) | 12.0% | 10.6% |
| Combined sales tax | 6.00% | 6.34% |
| Capital gains tax | 10.75% | 3.07% |
| Property tax rate | 0.95% | 1.75% |
| Healthcare (annual) | $7,800 | $7,000 |
| Childcare (annual, infant) | $26,000 | $12,000 |
| Vehicle property tax | None | None |
| Avg commute (min) | 34 | 27 |
| Home insurance / yr | $1,400 | $1,200 |
| Auto insurance / yr | $2,000 | $1,600 |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 21.5 |
| Gas $/gal | 3.40 | 3.55 |
| Natural gas / mo | $80 | $82 |
| Water & sewer / mo | $271 | $65 |
| Home internet / mo | $81 | $78 |
| Violent crime /100k | 1,000 | 390 |
| Avg summer high °F | 88 | 85 |
| Avg winter low °F | 29 | 22 |
| Annual precipitation (in) | 41.8 | 44.1 |
| Annual snowfall (in) | 13.7 | 23.1 |
| Sunshine (% possible) | 56% | 56% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links