Allentown, PA vs Chicago, IL
Moving from Allentown to Chicago? Here's what changes — from your equivalent salary to housing ($363,989 → $353,998 median home) and taxes.


Allentown vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Allentown, PA, you'd need about $108,557 in Chicago, IL (+$8,557).
Livability — Allentown, PA: 63 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,404 sqft in Allentown vs 2,402 sqft in Chicago ($208 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Allentown, PA | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $22,284 | $27,192 | +$4,908 |
| Groceries | $4,911 | $5,215 | +$304 |
| Transportation | $3,440 | $3,550 | +$110 |
| Utilities | $5,016 | $4,800 | −$216 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $5,289 | $8,051 | +$2,762 |
| Total | $41,120 | $48,988 | +$7,868 |
Effective state & local tax rate on $100,000 — Allentown, PA: 5.3% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Allentown, PA | Chicago, IL |
|---|---|---|
| Cost-of-living index | 98.9 | 102.5 |
| Unemployment rate | 5.48% | 6.19% |
| Population growth (5-yr) | 3.6% | 0.2% |
| Air quality (median AQI) | 41 | 56 |
| Big Mac price (est.) | $5.63 | $5.83 |
| Median home price | $363,989 | $353,998 |
| Home price ÷ income | 4.6× | 4.2× |
| 1-yr home appreciation | 3.0% | 4.4% |
| Price per square foot | $208 | $208 |
| Median rent | $1,857 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 10.6% | 12.9% |
| Combined sales tax | 6.34% | 8.86% |
| Capital gains tax | 3.07% | 4.95% |
| Property tax rate | 1.85% | 2.11% |
| Life expectancy at birth | 78.1 yrs | 78.2 yrs |
| Healthcare (annual) | $7,000 | $6,800 |
| Uninsured (share of residents) | 6.5% | 8.4% |
| Primary care providers / 100k | 81 | 85 |
| Childcare (annual, infant) | $12,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 12 | 18 |
| Days per year ≥ 100°F | -778 | 1 |
| Homes with air conditioning (state) | 91% | 96% |
| Avg commute (min) | 27 | 31 |
| Commute by driving alone | 76.0% | 63.6% |
| Home insurance / yr | $1,200 | $1,900 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 88.2 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $650 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 21.5 | 20.5 |
| Gas $/gal | 3.55 | 3.60 |
| Natural gas / mo | $82 | $82 |
| Water & sewer / mo | $65 | $57 |
| Home internet / mo | $78 | $77 |
| Violent crime /100k (state avg) | 390 | 430 |
| Avg summer high °F | 85 | 85 |
| Avg winter low °F | 22 | 15 |
| Annual precipitation (in) | 44.1 | 40.9 |
| Annual snowfall (in) | 30.0 | 38.8 |
| Sunshine (% possible) | 55% | 54% |
| Permit difficulty (1–5) | 3 | 4 |
Ad · affiliate links
Find a job in Allentown or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.