Allentown, PA vs Dallas, TX
Moving from Allentown to Dallas? Here's what changes — from your equivalent salary to housing ($363,989 → $366,823 median home) and taxes.


Allentown vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Allentown, PA, you'd need about $95,868 in Dallas, TX (−$4,132).
Livability — Allentown, PA: 63 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,404 sqft in Allentown vs 2,862 sqft in Dallas ($208 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Allentown, PA | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $22,284 | $20,136 | −$2,148 |
| Groceries | $4,911 | $5,182 | +$271 |
| Transportation | $3,440 | $3,675 | +$235 |
| Utilities | $5,016 | $5,064 | +$48 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $5,289 | $2,870 | −$2,419 |
| Total | $41,120 | $37,107 | −$4,013 |
Effective state & local tax rate on $100,000 — Allentown, PA: 5.3% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Allentown, PA | Dallas, TX |
|---|---|---|
| Cost-of-living index | 98.9 | 102.5 |
| Unemployment rate | 5.48% | 4.62% |
| Population growth (5-yr) | 3.6% | 8.0% |
| Air quality (median AQI) | 41 | 59 |
| Big Mac price (est.) | $5.63 | $5.83 |
| Median home price | $363,989 | $366,823 |
| Home price ÷ income | 4.6× | 4.4× |
| 1-yr home appreciation | 3.0% | -3.3% |
| Price per square foot | $208 | $175 |
| Median rent | $1,857 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 10.6% | 8.6% |
| Combined sales tax | 6.34% | 8.20% |
| Capital gains tax | 3.07% | None |
| Property tax rate | 1.85% | 1.76% |
| Life expectancy at birth | 78.1 yrs | 77.9 yrs |
| Healthcare (annual) | $7,000 | $6,800 |
| Uninsured (share of residents) | 6.5% | 17.7% |
| Primary care providers / 100k | 81 | 65 |
| Childcare (annual, infant) | $12,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 12 | 97 |
| Days per year ≥ 100°F | -778 | 17 |
| Homes with air conditioning (state) | 91% | 95% |
| Avg commute (min) | 27 | 28 |
| Commute by driving alone | 76.0% | 71.3% |
| Home insurance / yr | $1,200 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 88.2 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 21.5 | 17.0 |
| Gas $/gal | 3.55 | 3.00 |
| Natural gas / mo | $82 | $52 |
| Water & sewer / mo | $65 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 390 | 430 |
| Avg summer high °F | 85 | 96 |
| Avg winter low °F | 22 | 38 |
| Annual precipitation (in) | 44.1 | 38.3 |
| Annual snowfall (in) | 30.0 | 1.7 |
| Sunshine (% possible) | 55% | 61% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Allentown or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.