Anchorage, AK vs Dallas, TX
Moving from Anchorage to Dallas? Here's what changes — from your equivalent salary to housing ($422,103 → $366,823 median home) and taxes.


Anchorage vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Anchorage, AK, you'd need about $99,403 in Dallas, TX (−$597).
Livability — Anchorage, AK: 49 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,132 sqft in Anchorage vs 2,862 sqft in Dallas ($235 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Anchorage, AK | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $21,240 | $20,136 | −$1,104 |
| Groceries | $5,224 | $5,182 | −$42 |
| Transportation | $3,350 | $3,675 | +$325 |
| Utilities | $7,056 | $5,064 | −$1,992 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $637 | $2,870 | +$2,233 |
| Total | $37,687 | $37,107 | −$580 |
Effective state & local tax rate on $100,000 — Anchorage, AK: 0.6% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Anchorage, AK | Dallas, TX |
|---|---|---|
| Cost-of-living index | 106.8 | 102.5 |
| Unemployment rate | 5.62% | 4.62% |
| Population growth (5-yr) | -0.0% | 8.0% |
| Air quality (median AQI) | 26 | 59 |
| Big Mac price (est.) | $6.08 | $5.83 |
| Median home price | $422,103 | $366,823 |
| Home price ÷ income | 4.5× | 4.4× |
| 1-yr home appreciation | 5.7% | -3.3% |
| Price per square foot | $235 | $175 |
| Median rent | $1,770 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 4.6% | 8.6% |
| Combined sales tax | 1.82% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 1.24% | 1.76% |
| Life expectancy at birth | 76.3 yrs | 77.9 yrs |
| Healthcare (annual) | $9,500 | $6,800 |
| Uninsured (share of residents) | 12.8% | 17.7% |
| Primary care providers / 100k | 97 | 65 |
| Childcare (annual, infant) | $12,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 0 | 97 |
| Days per year ≥ 100°F | 0 | 17 |
| Homes with air conditioning (state) | 7% | 95% |
| Avg commute (min) | 23 | 28 |
| Commute by driving alone | 71.4% | 71.3% |
| Home insurance / yr | $1,000 | $3,600 |
| Auto insurance / yr | $1,300 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 96.3 — Relatively High | 96.5 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $800 | $100 |
| Electricity ¢/kWh | 27.4 | 17.0 |
| Gas $/gal | 3.90 | 3.00 |
| Natural gas / mo | $68 | $52 |
| Water & sewer / mo | $164 | $134 |
| Home internet / mo | $110 | $83 |
| Violent crime /100k (state avg) | 760 | 430 |
| Avg summer high °F | 65 | 96 |
| Avg winter low °F | 5 | 38 |
| Annual precipitation (in) | 16.6 | 38.3 |
| Annual snowfall (in) | 74.0 | 1.7 |
| Sunshine (% possible) | 41% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Anchorage or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.