Asheville, NC vs Chicago, IL
Moving from Asheville to Chicago? Here's what changes — from your equivalent salary to housing ($428,742 → $353,998 median home) and taxes.


Asheville vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Asheville, NC, you'd need about $110,068 in Chicago, IL (+$10,068).
Livability — Asheville, NC: 65 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,332 sqft in Asheville vs 2,402 sqft in Chicago ($214 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Asheville, NC | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $20,496 | $27,192 | +$6,696 |
| Groceries | $4,840 | $5,215 | +$376 |
| Transportation | $3,130 | $3,550 | +$420 |
| Utilities | $4,392 | $4,800 | +$408 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,693 | $8,051 | +$1,358 |
| Total | $39,731 | $48,988 | +$9,258 |
Effective state & local tax rate on $100,000 — Asheville, NC: 6.7% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Asheville, NC | Chicago, IL |
|---|---|---|
| Cost-of-living index | 97.4 | 102.5 |
| Unemployment rate | 3.52% | 6.19% |
| Population growth (5-yr) | 5.3% | 0.2% |
| Air quality (median AQI) | 48 | 56 |
| Big Mac price (est.) | $5.54 | $5.83 |
| Median home price | $428,742 | $353,998 |
| Home price ÷ income | 6.6× | 4.2× |
| 1-yr home appreciation | -3.6% | 4.4% |
| Price per square foot | $214 | $208 |
| Median rent | $1,708 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 9.9% | 12.9% |
| Combined sales tax | 6.98% | 8.86% |
| Capital gains tax | 4.25% | 4.95% |
| Property tax rate | 0.59% | 2.11% |
| Life expectancy at birth | 77.2 yrs | 78.2 yrs |
| Healthcare (annual) | $6,600 | $6,800 |
| Uninsured (share of residents) | 13.1% | 8.4% |
| Primary care providers / 100k | 121 | 85 |
| Childcare (annual, infant) | $10,000 | $14,000 |
| Vehicle property tax | 1.10% | None |
| Days per year ≥ 90°F | 11 | 18 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 91% | 96% |
| Avg commute (min) | 22 | 31 |
| Commute by driving alone | 74.5% | 63.6% |
| Home insurance / yr | $2,000 | $1,900 |
| Auto insurance / yr | $1,400 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 84.5 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $800 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 16.3 | 20.5 |
| Gas $/gal | 3.20 | 3.60 |
| Natural gas / mo | $62 | $82 |
| Water & sewer / mo | $78 | $57 |
| Home internet / mo | $80 | $77 |
| Violent crime /100k (state avg) | 400 | 430 |
| Avg summer high °F | 89 | 85 |
| Avg winter low °F | 30 | 15 |
| Annual precipitation (in) | 37.0 | 40.9 |
| Annual snowfall (in) | 13.0 | 38.8 |
| Sunshine (% possible) | 58% | 54% |
| Permit difficulty (1–5) | 3 | 4 |
Ad · affiliate links
Find a job in Asheville or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.