Baltimore, MD vs Houston, TX
Moving from Baltimore to Houston? Here's what changes — from your equivalent salary to housing ($405,877 → $308,306 median home) and taxes.


Baltimore vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Baltimore, MD, you'd need about $88,702 in Houston, TX (−$11,298).
Livability — Baltimore, MD: 56 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,341 sqft in Baltimore vs 3,406 sqft in Houston ($214 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Baltimore, MD | Houston, TX | Difference |
|---|---|---|---|
| Housing | $23,028 | $19,668 | −$3,360 |
| Groceries | $5,075 | $5,085 | +$9 |
| Transportation | $3,685 | $3,675 | −$10 |
| Utilities | $5,700 | $5,064 | −$636 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,848 | $2,870 | −$6,978 |
| Total | $47,516 | $36,542 | −$10,974 |
Effective state & local tax rate on $100,000 — Baltimore, MD: 9.8% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Baltimore, MD | Houston, TX |
|---|---|---|
| Cost-of-living index | 103.2 | 99.7 |
| Unemployment rate | 4.86% | 5.96% |
| Population growth (5-yr) | 1.7% | 7.6% |
| Air quality (median AQI) | 47 | 63 |
| Big Mac price (est.) | $5.87 | $5.67 |
| Median home price | $405,877 | $308,306 |
| Home price ÷ income | 4.3× | 3.9× |
| 1-yr home appreciation | 0.8% | -2.0% |
| Price per square foot | $214 | $147 |
| Median rent | $1,919 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 11.3% | 8.6% |
| Combined sales tax | 6.00% | 8.20% |
| Capital gains tax | 5.75% | None |
| Property tax rate | 1.04% | 1.79% |
| Life expectancy at birth | 76.9 yrs | 77.7 yrs |
| Healthcare (annual) | $7,200 | $6,800 |
| Uninsured (share of residents) | 5.5% | 19.6% |
| Primary care providers / 100k | 93 | 61 |
| Childcare (annual, infant) | $16,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 61 | 84 |
| Days per year ≥ 100°F | 8 | 1 |
| Homes with air conditioning (state) | 91% | 95% |
| Avg commute (min) | 30 | 30 |
| Commute by driving alone | 69.0% | 73.6% |
| Home insurance / yr | $1,400 | $3,600 |
| Auto insurance / yr | $1,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 84.1 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $750 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 22.1 | 17.0 |
| Gas $/gal | 3.30 | 3.00 |
| Natural gas / mo | $88 | $52 |
| Water & sewer / mo | $106 | $134 |
| Home internet / mo | $82 | $83 |
| Violent crime /100k (state avg) | 450 | 430 |
| Avg summer high °F | 88 | 96 |
| Avg winter low °F | 27 | 38 |
| Annual precipitation (in) | 45.0 | 55.6 |
| Annual snowfall (in) | 19.3 | 0.1 |
| Sunshine (% possible) | 57% | 59% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Baltimore or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.