Canton, OH vs Houston, TX
Moving from Canton to Houston? Here's what changes — from your equivalent salary to housing ($218,776 → $308,306 median home) and taxes.


Canton vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Canton, OH, you'd need about $104,723 in Houston, TX (+$4,723).
Livability — Canton, OH: 73 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,771 sqft in Canton vs 3,406 sqft in Houston ($133 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Canton, OH | Houston, TX | Difference |
|---|---|---|---|
| Housing | $13,008 | $19,668 | +$6,660 |
| Groceries | $4,706 | $5,085 | +$378 |
| Transportation | $3,025 | $3,675 | +$650 |
| Utilities | $5,196 | $5,064 | −$132 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $5,839 | $2,870 | −$2,969 |
| Total | $31,954 | $36,542 | +$4,588 |
Effective state & local tax rate on $100,000 — Canton, OH: 5.8% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Canton, OH | Houston, TX |
|---|---|---|
| Cost-of-living index | 88.6 | 99.7 |
| Unemployment rate | 4.30% | 5.96% |
| Population growth (5-yr) | -0.3% | 7.6% |
| Air quality (median AQI) | 48 | 63 |
| Big Mac price (est.) | $5.04 | $5.67 |
| Median home price | $218,776 | $308,306 |
| Home price ÷ income | 3.5× | 3.9× |
| 1-yr home appreciation | 4.8% | -2.0% |
| Price per square foot | $133 | $147 |
| Median rent | $1,084 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 10.0% | 8.6% |
| Combined sales tax | 7.24% | 8.20% |
| Capital gains tax | 3.50% | None |
| Property tax rate | 1.34% | 1.79% |
| Life expectancy at birth | 75.1 yrs | 77.7 yrs |
| Healthcare (annual) | $6,400 | $6,800 |
| Uninsured (share of residents) | 6.6% | 19.6% |
| Primary care providers / 100k | 74 | 61 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 5 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 94% | 95% |
| Avg commute (min) | 22 | 30 |
| Commute by driving alone | 79.4% | 73.6% |
| Home insurance / yr | $1,300 | $3,600 |
| Auto insurance / yr | $1,300 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 83.4 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $600 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 19.5 | 17.0 |
| Gas $/gal | 3.25 | 3.00 |
| Natural gas / mo | $78 | $52 |
| Water & sewer / mo | $104 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 300 | 430 |
| Avg summer high °F | 85 | 96 |
| Avg winter low °F | 20 | 38 |
| Annual precipitation (in) | 41.6 | 55.6 |
| Annual snowfall (in) | 28.2 | 0.1 |
| Sunshine (% possible) | 50% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Canton or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.