Chicago, IL vs Boise, ID
Moving from Chicago to Boise? Here's what changes — from your equivalent salary to housing ($353,998 → $496,288 median home) and taxes.


Chicago vs Boise at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $93,827 in Boise, ID (−$6,173).
Livability — Chicago, IL: 63 · Boise, ID: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 1,864 sqft in Boise ($208 vs $268 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Boise, ID | Difference |
|---|---|---|---|
| Housing | $27,192 | $22,044 | −$5,148 |
| Groceries | $5,215 | $4,790 | −$426 |
| Transportation | $3,550 | $3,090 | −$460 |
| Utilities | $4,800 | $5,388 | +$588 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $7,806 | −$245 |
| Total | $48,988 | $43,297 | −$5,691 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Boise, ID: 7.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Boise, ID |
|---|---|---|
| Cost-of-living index | 102.5 | 94.2 |
| Unemployment rate | 6.19% | 3.29% |
| Population growth (5-yr) | 0.2% | 13.9% |
| Air quality (median AQI) | 56 | 54 |
| Big Mac price (est.) | $5.83 | $5.36 |
| Median home price | $353,998 | $496,288 |
| Home price ÷ income | 4.2× | 6.4× |
| 1-yr home appreciation | 4.4% | 0.3% |
| Price per square foot | $208 | $268 |
| Median rent | $2,266 | $1,837 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 10.7% |
| Combined sales tax | 8.86% | 6.03% |
| Capital gains tax | 4.95% | 5.80% |
| Property tax rate | 2.11% | 0.59% |
| Life expectancy at birth | 78.2 yrs | 78.8 yrs |
| Healthcare (annual) | $6,800 | $6,200 |
| Uninsured (share of residents) | 8.4% | 8.9% |
| Primary care providers / 100k | 85 | 68 |
| Childcare (annual, infant) | $14,000 | $8,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 18 | 48 |
| Days per year ≥ 100°F | 1 | 6 |
| Homes with air conditioning (state) | 96% | 81% |
| Avg commute (min) | 31 | 23 |
| Commute by driving alone | 63.6% | 71.8% |
| Home insurance / yr | $1,900 | $1,300 |
| Auto insurance / yr | $1,600 | $1,100 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 80.5 — Relatively Low |
| Flood insurance / yr | $700 | $500 |
| Earthquake insurance / yr | $300 | $300 |
| Electricity ¢/kWh | 20.5 | 12.7 |
| Gas $/gal | 3.60 | 3.70 |
| Natural gas / mo | $82 | $52 |
| Water & sewer / mo | $57 | $205 |
| Home internet / mo | $77 | $78 |
| Violent crime /100k (state avg) | 430 | 240 |
| Avg summer high °F | 85 | 90 |
| Avg winter low °F | 15 | 24 |
| Annual precipitation (in) | 40.9 | 11.7 |
| Annual snowfall (in) | 38.8 | 19.0 |
| Sunshine (% possible) | 54% | 61% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Chicago or Boise
Openings in each metro, so you can check what your salary actually looks like before you move.