Chicago, IL vs Fresno, CA
Moving from Chicago to Fresno? Here's what changes — from your equivalent salary to housing ($353,998 → $409,749 median home) and taxes.


Chicago vs Fresno at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $102,225 in Fresno, CA (+$2,225).
Livability — Chicago, IL: 63 · Fresno, CA: 54 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 1,830 sqft in Fresno ($208 vs $273 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Fresno, CA | Difference |
|---|---|---|---|
| Housing | $27,192 | $24,240 | −$2,952 |
| Groceries | $5,215 | $5,247 | +$31 |
| Transportation | $3,550 | $5,125 | +$1,575 |
| Utilities | $4,800 | $7,320 | +$2,520 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $8,826 | +$775 |
| Total | $48,988 | $50,937 | +$1,949 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Fresno, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Fresno, CA |
|---|---|---|
| Cost-of-living index | 102.5 | 104.0 |
| Unemployment rate | 6.19% | 8.62% |
| Population growth (5-yr) | 0.2% | 3.8% |
| Air quality (median AQI) | 56 | 67 |
| Big Mac price (est.) | $5.83 | $5.92 |
| Median home price | $353,998 | $409,749 |
| Home price ÷ income | 4.2× | 6.0× |
| 1-yr home appreciation | 4.4% | 0.9% |
| Price per square foot | $208 | $273 |
| Median rent | $2,266 | $2,020 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 13.5% |
| Combined sales tax | 8.86% | 8.82% |
| Capital gains tax | 4.95% | 13.30% |
| Property tax rate | 2.11% | 0.77% |
| Life expectancy at birth | 78.2 yrs | 76.0 yrs |
| Healthcare (annual) | $6,800 | $7,200 |
| Uninsured (share of residents) | 8.4% | 7.9% |
| Primary care providers / 100k | 85 | 65 |
| Childcare (annual, infant) | $14,000 | $19,000 |
| Vehicle property tax | None | 0.65% |
| Days per year ≥ 90°F | 18 | 106 |
| Days per year ≥ 100°F | 1 | 32 |
| Homes with air conditioning (state) | 96% | 72% |
| Avg commute (min) | 31 | 23 |
| Commute by driving alone | 63.6% | 74.4% |
| Home insurance / yr | $1,900 | $1,500 |
| Auto insurance / yr | $1,600 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 98.9 — Relatively High |
| Flood insurance / yr | $700 | $750 |
| Earthquake insurance / yr | $300 | $950 |
| Electricity ¢/kWh | 20.5 | 35.3 |
| Gas $/gal | 3.60 | 4.85 |
| Natural gas / mo | $82 | $72 |
| Water & sewer / mo | $57 | $138 |
| Home internet / mo | $77 | $83 |
| Violent crime /100k (state avg) | 430 | 500 |
| Avg summer high °F | 85 | 84 |
| Avg winter low °F | 15 | 45 |
| Annual precipitation (in) | 40.9 | 11.0 |
| Annual snowfall (in) | 38.8 | 0.0 |
| Sunshine (% possible) | 54% | 79% |
| Permit difficulty (1–5) | 4 | 5 |
Ad · affiliate links
Find a job in Chicago or Fresno
Openings in each metro, so you can check what your salary actually looks like before you move.