Chicago, IL vs Memphis, TN
Moving from Chicago to Memphis? Here's what changes — from your equivalent salary to housing ($353,998 → $247,229 median home) and taxes.


Chicago vs Memphis at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $83,897 in Memphis, TN (−$16,103).
Livability — Chicago, IL: 63 · Memphis, TN: 70 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 4,045 sqft in Memphis ($208 vs $124 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Memphis, TN | Difference |
|---|---|---|---|
| Housing | $27,192 | $17,292 | −$9,900 |
| Groceries | $5,215 | $4,715 | −$500 |
| Transportation | $3,550 | $3,130 | −$420 |
| Utilities | $4,800 | $4,764 | −$36 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $3,343 | −$4,708 |
| Total | $48,988 | $33,424 | −$15,564 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Memphis, TN: 3.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Memphis, TN |
|---|---|---|
| Cost-of-living index | 102.5 | 91.9 |
| Unemployment rate | 6.19% | 6.84% |
| Population growth (5-yr) | 0.2% | -0.6% |
| Air quality (median AQI) | 56 | 56 |
| Big Mac price (est.) | $5.83 | $5.23 |
| Median home price | $353,998 | $247,229 |
| Home price ÷ income | 4.2× | 4.0× |
| 1-yr home appreciation | 4.4% | 0.1% |
| Price per square foot | $208 | $124 |
| Median rent | $2,266 | $1,441 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 7.6% |
| Combined sales tax | 8.86% | 9.55% |
| Capital gains tax | 4.95% | None |
| Property tax rate | 2.11% | 0.87% |
| Life expectancy at birth | 78.2 yrs | 72.0 yrs |
| Healthcare (annual) | $6,800 | $6,300 |
| Uninsured (share of residents) | 8.4% | 11.2% |
| Primary care providers / 100k | 85 | 66 |
| Childcare (annual, infant) | $14,000 | $9,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 18 | 64 |
| Days per year ≥ 100°F | 1 | 2 |
| Homes with air conditioning (state) | 96% | 93% |
| Avg commute (min) | 31 | 24 |
| Commute by driving alone | 63.6% | 79.6% |
| Home insurance / yr | $1,900 | $2,200 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 92.9 — Relatively Moderate |
| Flood insurance / yr | $700 | $700 |
| Earthquake insurance / yr | $300 | $350 |
| Electricity ¢/kWh | 20.5 | 14.9 |
| Gas $/gal | 3.60 | 2.95 |
| Natural gas / mo | $82 | $62 |
| Water & sewer / mo | $57 | $121 |
| Home internet / mo | $77 | $80 |
| Violent crime /100k (state avg) | 430 | 600 |
| Avg summer high °F | 85 | 89 |
| Avg winter low °F | 15 | 30 |
| Annual precipitation (in) | 40.9 | 54.9 |
| Annual snowfall (in) | 38.8 | 2.7 |
| Sunshine (% possible) | 54% | 64% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Chicago or Memphis
Openings in each metro, so you can check what your salary actually looks like before you move.