Chicago, IL vs Pittsburgh, PA
Moving from Chicago to Pittsburgh? Here's what changes — from your equivalent salary to housing ($353,998 → $231,356 median home) and taxes.


Chicago vs Pittsburgh at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $90,378 in Pittsburgh, PA (−$9,622).
Livability — Chicago, IL: 63 · Pittsburgh, PA: 69 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 3,782 sqft in Pittsburgh ($208 vs $132 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Pittsburgh, PA | Difference |
|---|---|---|---|
| Housing | $27,192 | $18,324 | −$8,868 |
| Groceries | $5,215 | $4,915 | −$300 |
| Transportation | $3,550 | $3,440 | −$110 |
| Utilities | $4,800 | $5,016 | +$216 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $8,289 | +$238 |
| Total | $48,988 | $40,164 | −$8,824 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Pittsburgh, PA: 8.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Pittsburgh, PA |
|---|---|---|
| Cost-of-living index | 102.5 | 94.7 |
| Unemployment rate | 6.19% | 5.09% |
| Population growth (5-yr) | 0.2% | 0.7% |
| Air quality (median AQI) | 56 | 53 |
| Big Mac price (est.) | $5.83 | $5.39 |
| Median home price | $353,998 | $231,356 |
| Home price ÷ income | 4.2× | 3.2× |
| 1-yr home appreciation | 4.4% | 0.8% |
| Price per square foot | $208 | $132 |
| Median rent | $2,266 | $1,527 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 10.6% |
| Combined sales tax | 8.86% | 6.34% |
| Capital gains tax | 4.95% | 3.07% |
| Property tax rate | 2.11% | 1.44% |
| Life expectancy at birth | 78.2 yrs | 76.4 yrs |
| Healthcare (annual) | $6,800 | $7,000 |
| Uninsured (share of residents) | 8.4% | 5.0% |
| Primary care providers / 100k | 85 | 85 |
| Childcare (annual, infant) | $14,000 | $12,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 18 | 6 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 96% | 91% |
| Avg commute (min) | 31 | 27 |
| Commute by driving alone | 63.6% | 70.2% |
| Home insurance / yr | $1,900 | $1,200 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 89.6 — Relatively Moderate |
| Flood insurance / yr | $700 | $650 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 20.5 | 21.5 |
| Gas $/gal | 3.60 | 3.55 |
| Natural gas / mo | $82 | $82 |
| Water & sewer / mo | $57 | $65 |
| Home internet / mo | $77 | $78 |
| Violent crime /100k (state avg) | 430 | 390 |
| Avg summer high °F | 85 | 85 |
| Avg winter low °F | 15 | 22 |
| Annual precipitation (in) | 40.9 | 39.6 |
| Annual snowfall (in) | 38.8 | 44.1 |
| Sunshine (% possible) | 54% | 45% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Chicago or Pittsburgh
Openings in each metro, so you can check what your salary actually looks like before you move.