College Station, TX vs Chicago, IL
Moving from College Station to Chicago? Here's what changes — from your equivalent salary to housing ($310,961 → $353,998 median home) and taxes.

College Station vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in College Station, TX, you'd need about $116,192 in Chicago, IL (+$16,192).
Livability — College Station, TX: 73 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,376 sqft in College Station vs 2,402 sqft in Chicago ($148 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | College Station, TX | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $17,664 | $27,192 | +$9,528 |
| Groceries | $4,647 | $5,215 | +$569 |
| Transportation | $3,675 | $3,550 | −$125 |
| Utilities | $5,064 | $4,800 | −$264 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,051 | +$5,181 |
| Total | $34,100 | $48,988 | +$14,889 |
Effective state & local tax rate on $100,000 — College Station, TX: 2.9% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | College Station, TX | Chicago, IL |
|---|---|---|
| Cost-of-living index | 91.3 | 102.5 |
| Unemployment rate | 4.73% | 6.19% |
| Population growth (5-yr) | 8.4% | 0.2% |
| Air quality (median AQI) | 39 | 56 |
| Big Mac price (est.) | $5.19 | $5.83 |
| Median home price | $310,961 | $353,998 |
| Home price ÷ income | 5.3× | 4.2× |
| 1-yr home appreciation | 0.9% | 4.4% |
| Price per square foot | $148 | $208 |
| Median rent | $1,472 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 12.9% |
| Combined sales tax | 8.20% | 8.86% |
| Capital gains tax | None | 4.95% |
| Property tax rate | 1.55% | 2.11% |
| Life expectancy at birth | 78.4 yrs | 78.2 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 16.2% | 8.4% |
| Primary care providers / 100k | 76 | 85 |
| Childcare (annual, infant) | $9,500 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 106 | 18 |
| Days per year ≥ 100°F | 12 | 1 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 19 | 31 |
| Commute by driving alone | 75.1% | 63.6% |
| Home insurance / yr | $3,600 | $1,900 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 80.8 — Relatively Low | 97.1 — Relatively High |
| Flood insurance / yr | $900 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 17.0 | 20.5 |
| Gas $/gal | 3.00 | 3.60 |
| Natural gas / mo | $52 | $82 |
| Water & sewer / mo | $134 | $57 |
| Home internet / mo | $83 | $77 |
| Violent crime /100k (state avg) | 430 | 430 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 15 |
| Annual precipitation (in) | 41.0 | 40.9 |
| Annual snowfall (in) | 0.1 | 38.8 |
| Sunshine (% possible) | 62% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in College Station or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.