Columbus, GA vs Chicago, IL
Moving from Columbus to Chicago? Here's what changes — from your equivalent salary to housing ($209,527 → $353,998 median home) and taxes.


Columbus vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Columbus, GA, you'd need about $113,369 in Chicago, IL (+$13,369).
Livability — Columbus, GA: 76 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,892 sqft in Columbus vs 2,402 sqft in Chicago ($102 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Columbus, GA | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $15,336 | $27,192 | +$11,856 |
| Groceries | $4,816 | $5,215 | +$400 |
| Transportation | $3,515 | $3,550 | +$35 |
| Utilities | $5,076 | $4,800 | −$276 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,773 | $8,051 | +$278 |
| Total | $36,696 | $48,988 | +$12,293 |
Effective state & local tax rate on $100,000 — Columbus, GA: 7.8% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Columbus, GA | Chicago, IL |
|---|---|---|
| Cost-of-living index | 88.8 | 102.5 |
| Unemployment rate | 6.87% | 6.19% |
| Population growth (5-yr) | 5.2% | 0.2% |
| Air quality (median AQI) | 49 | 56 |
| Big Mac price (est.) | $5.06 | $5.83 |
| Median home price | $209,527 | $353,998 |
| Home price ÷ income | 3.8× | 4.2× |
| 1-yr home appreciation | 3.0% | 4.4% |
| Price per square foot | $102 | $208 |
| Median rent | $1,278 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 8.9% | 12.9% |
| Combined sales tax | 7.38% | 8.86% |
| Capital gains tax | 5.39% | 4.95% |
| Property tax rate | 0.79% | 2.11% |
| Life expectancy at birth | 72.7 yrs | 78.2 yrs |
| Healthcare (annual) | $6,400 | $6,800 |
| Uninsured (share of residents) | 11.7% | 8.4% |
| Primary care providers / 100k | 79 | 85 |
| Childcare (annual, infant) | $9,500 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 73 | 18 |
| Days per year ≥ 100°F | 2 | 1 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 22 | 31 |
| Commute by driving alone | 77.0% | 63.6% |
| Home insurance / yr | $2,100 | $1,900 |
| Auto insurance / yr | $1,900 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 63.7 — Relatively Low | 97.1 — Relatively High |
| Flood insurance / yr | $700 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 15.4 | 20.5 |
| Gas $/gal | 3.15 | 3.60 |
| Natural gas / mo | $74 | $82 |
| Water & sewer / mo | $123 | $57 |
| Home internet / mo | $88 | $77 |
| Violent crime /100k (state avg) | 370 | 430 |
| Avg summer high °F | 89 | 85 |
| Avg winter low °F | 34 | 15 |
| Annual precipitation (in) | 50.4 | 40.9 |
| Annual snowfall (in) | 2.2 | 38.8 |
| Sunshine (% possible) | 60% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Columbus or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.