Dallas, TX vs Boise, ID
Moving from Dallas to Boise? Here's what changes — from your equivalent salary to housing ($366,823 → $496,288 median home) and taxes.


Dallas vs Boise at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $106,714 in Boise, ID (+$6,714).
Livability — Dallas, TX: 67 · Boise, ID: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 1,864 sqft in Boise ($175 vs $268 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Boise, ID | Difference |
|---|---|---|---|
| Housing | $20,136 | $22,044 | +$1,908 |
| Groceries | $5,182 | $4,790 | −$392 |
| Transportation | $3,675 | $3,090 | −$585 |
| Utilities | $5,064 | $5,388 | +$324 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,806 | +$4,936 |
| Total | $37,107 | $43,297 | +$6,190 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Boise, ID: 7.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Boise, ID |
|---|---|---|
| Cost-of-living index | 102.5 | 94.2 |
| Unemployment rate | 4.62% | 3.29% |
| Population growth (5-yr) | 8.0% | 13.9% |
| Air quality (median AQI) | 59 | 54 |
| Big Mac price (est.) | $5.83 | $5.36 |
| Median home price | $366,823 | $496,288 |
| Home price ÷ income | 4.4× | 6.4× |
| 1-yr home appreciation | -3.3% | 0.3% |
| Price per square foot | $175 | $268 |
| Median rent | $1,678 | $1,837 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.7% |
| Combined sales tax | 8.20% | 6.03% |
| Capital gains tax | None | 5.80% |
| Property tax rate | 1.76% | 0.59% |
| Life expectancy at birth | 77.9 yrs | 78.8 yrs |
| Healthcare (annual) | $6,800 | $6,200 |
| Uninsured (share of residents) | 17.7% | 8.9% |
| Primary care providers / 100k | 65 | 68 |
| Childcare (annual, infant) | $9,500 | $8,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 48 |
| Days per year ≥ 100°F | 17 | 6 |
| Homes with air conditioning (state) | 95% | 81% |
| Avg commute (min) | 28 | 23 |
| Commute by driving alone | 71.3% | 71.8% |
| Home insurance / yr | $3,600 | $1,300 |
| Auto insurance / yr | $2,100 | $1,100 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 80.5 — Relatively Low |
| Flood insurance / yr | $900 | $500 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 17.0 | 12.7 |
| Gas $/gal | 3.00 | 3.70 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $134 | $205 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 240 |
| Avg summer high °F | 96 | 90 |
| Avg winter low °F | 38 | 24 |
| Annual precipitation (in) | 38.3 | 11.7 |
| Annual snowfall (in) | 1.7 | 19.0 |
| Sunshine (% possible) | 61% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or Boise
Openings in each metro, so you can check what your salary actually looks like before you move.