Dallas, TX vs Bridgeport, CT
Moving from Dallas to Bridgeport? Here's what changes — from your equivalent salary to housing ($366,823 → $689,914 median home) and taxes.


Dallas vs Bridgeport at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $121,281 in Bridgeport, CT (+$21,281).
Livability — Dallas, TX: 67 · Bridgeport, CT: 52 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 1,377 sqft in Bridgeport ($175 vs $363 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Bridgeport, CT | Difference |
|---|---|---|---|
| Housing | $20,136 | $34,236 | +$14,100 |
| Groceries | $5,182 | $4,930 | −$252 |
| Transportation | $3,675 | $3,720 | +$45 |
| Utilities | $5,064 | $6,600 | +$1,536 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $6,973 | +$4,103 |
| Total | $37,107 | $56,639 | +$19,531 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Bridgeport, CT: 7.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Bridgeport, CT |
|---|---|---|
| Cost-of-living index | 102.5 | 107.0 |
| Unemployment rate | 4.62% | 6.22% |
| Population growth (5-yr) | 8.0% | 1.2% |
| Air quality (median AQI) | 59 | 42 |
| Big Mac price (est.) | $5.83 | $6.09 |
| Median home price | $366,823 | $689,914 |
| Home price ÷ income | 4.4× | 6.4× |
| 1-yr home appreciation | -3.3% | 5.5% |
| Price per square foot | $175 | $363 |
| Median rent | $1,678 | $2,853 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 15.4% |
| Combined sales tax | 8.20% | 6.35% |
| Capital gains tax | None | 6.99% |
| Property tax rate | 1.76% | 1.76% |
| Life expectancy at birth | 77.9 yrs | 81.2 yrs |
| Healthcare (annual) | $6,800 | $8,200 |
| Uninsured (share of residents) | 17.7% | 7.1% |
| Primary care providers / 100k | 65 | 92 |
| Childcare (annual, infant) | $9,500 | $16,000 |
| Vehicle property tax | None | 2.07% |
| Days per year ≥ 90°F | 97 | 6 |
| Days per year ≥ 100°F | 17 | -778 |
| Homes with air conditioning (state) | 95% | 90% |
| Avg commute (min) | 28 | 31 |
| Commute by driving alone | 71.3% | 63.0% |
| Home insurance / yr | $3,600 | $1,600 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 94.7 — Relatively High |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 32.2 |
| Gas $/gal | 3.00 | 3.40 |
| Natural gas / mo | $52 | $106 |
| Water & sewer / mo | $134 | $88 |
| Home internet / mo | $83 | $66 |
| Violent crime /100k (state avg) | 430 | 150 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 18 |
| Annual precipitation (in) | 38.3 | 47.1 |
| Annual snowfall (in) | 1.7 | 51.7 |
| Sunshine (% possible) | 61% | 56% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Dallas or Bridgeport
Openings in each metro, so you can check what your salary actually looks like before you move.