Dallas, TX vs College Station, TX
Moving from Dallas to College Station? Here's what changes — from your equivalent salary to housing ($366,823 → $310,961 median home) and taxes.

Dallas vs College Station at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $96,904 in College Station, TX (−$3,096).
Livability — Dallas, TX: 67 · College Station, TX: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 3,376 sqft in College Station ($175 vs $148 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | College Station, TX | Difference |
|---|---|---|---|
| Housing | $20,136 | $17,664 | −$2,472 |
| Groceries | $5,182 | $4,647 | −$536 |
| Transportation | $3,675 | $3,675 | +$0 |
| Utilities | $5,064 | $5,064 | +$0 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $2,870 | +$0 |
| Total | $37,107 | $34,100 | −$3,008 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · College Station, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | College Station, TX |
|---|---|---|
| Cost-of-living index | 102.5 | 91.3 |
| Unemployment rate | 4.62% | 4.73% |
| Population growth (5-yr) | 8.0% | 8.4% |
| Air quality (median AQI) | 59 | 39 |
| Big Mac price (est.) | $5.83 | $5.19 |
| Median home price | $366,823 | $310,961 |
| Home price ÷ income | 4.4× | 5.3× |
| 1-yr home appreciation | -3.3% | 0.9% |
| Price per square foot | $175 | $148 |
| Median rent | $1,678 | $1,472 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 8.6% |
| Combined sales tax | 8.20% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 1.76% | 1.55% |
| Life expectancy at birth | 77.9 yrs | 78.4 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 17.7% | 16.2% |
| Primary care providers / 100k | 65 | 76 |
| Childcare (annual, infant) | $9,500 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 106 |
| Days per year ≥ 100°F | 17 | 12 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 28 | 19 |
| Commute by driving alone | 71.3% | 75.1% |
| Home insurance / yr | $3,600 | $3,600 |
| Auto insurance / yr | $2,100 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 80.8 — Relatively Low |
| Flood insurance / yr | $900 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 17.0 |
| Gas $/gal | 3.00 | 3.00 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $134 | $134 |
| Home internet / mo | $83 | $83 |
| Violent crime /100k (state avg) | 430 | 430 |
| Avg summer high °F | 96 | 96 |
| Avg winter low °F | 38 | 38 |
| Annual precipitation (in) | 38.3 | 41.0 |
| Annual snowfall (in) | 1.7 | 0.1 |
| Sunshine (% possible) | 61% | 62% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or College Station
Openings in each metro, so you can check what your salary actually looks like before you move.