Dallas, TX vs Eugene, OR
Moving from Dallas to Eugene? Here's what changes — from your equivalent salary to housing ($366,823 → $459,366 median home) and taxes.


Dallas vs Eugene at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $108,619 in Eugene, OR (+$8,619).
Livability — Dallas, TX: 67 · Eugene, OR: 59 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 1,850 sqft in Eugene ($175 vs $270 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Eugene, OR | Difference |
|---|---|---|---|
| Housing | $20,136 | $21,360 | +$1,224 |
| Groceries | $5,182 | $5,239 | +$57 |
| Transportation | $3,675 | $3,680 | +$5 |
| Utilities | $5,064 | $6,072 | +$1,008 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,441 | +$5,571 |
| Total | $37,107 | $44,972 | +$7,865 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Eugene, OR: 8.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Eugene, OR |
|---|---|---|
| Cost-of-living index | 102.5 | 103.5 |
| Unemployment rate | 4.62% | 6.69% |
| Population growth (5-yr) | 8.0% | 5.2% |
| Air quality (median AQI) | 59 | 44 |
| Big Mac price (est.) | $5.83 | $5.89 |
| Median home price | $366,823 | $459,366 |
| Home price ÷ income | 4.4× | 7.1× |
| 1-yr home appreciation | -3.3% | 0.0% |
| Price per square foot | $175 | $270 |
| Median rent | $1,678 | $1,780 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.8% |
| Combined sales tax | 8.20% | 0.00% |
| Capital gains tax | None | 9.90% |
| Property tax rate | 1.76% | 0.89% |
| Life expectancy at birth | 77.9 yrs | 77.1 yrs |
| Healthcare (annual) | $6,800 | $6,600 |
| Uninsured (share of residents) | 17.7% | 7.9% |
| Primary care providers / 100k | 65 | 82 |
| Childcare (annual, infant) | $9,500 | $15,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 14 |
| Days per year ≥ 100°F | 17 | 1 |
| Homes with air conditioning (state) | 95% | 76% |
| Avg commute (min) | 28 | 20 |
| Commute by driving alone | 71.3% | 67.4% |
| Home insurance / yr | $3,600 | $900 |
| Auto insurance / yr | $2,100 | $1,500 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 96.4 — Relatively High |
| Flood insurance / yr | $900 | $650 |
| Earthquake insurance / yr | $100 | $600 |
| Electricity ¢/kWh | 17.0 | 15.8 |
| Gas $/gal | 3.00 | 4.10 |
| Natural gas / mo | $52 | $58 |
| Water & sewer / mo | $134 | $224 |
| Home internet / mo | $83 | $82 |
| Violent crime /100k (state avg) | 430 | 340 |
| Avg summer high °F | 96 | 82 |
| Avg winter low °F | 38 | 34 |
| Annual precipitation (in) | 38.3 | 43.7 |
| Annual snowfall (in) | 1.7 | 5.0 |
| Sunshine (% possible) | 61% | 48% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Dallas or Eugene
Openings in each metro, so you can check what your salary actually looks like before you move.