Dallas, TX vs Lafayette, LA
Moving from Dallas to Lafayette? Here's what changes — from your equivalent salary to housing ($366,823 → $202,312 median home) and taxes.


Dallas vs Lafayette at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $99,347 in Lafayette, LA (−$653).
Livability — Dallas, TX: 67 · Lafayette, LA: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 4,941 sqft in Lafayette ($175 vs $101 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Lafayette, LA | Difference |
|---|---|---|---|
| Housing | $20,136 | $16,452 | −$3,684 |
| Groceries | $5,182 | $4,650 | −$532 |
| Transportation | $3,675 | $4,475 | +$800 |
| Utilities | $5,064 | $4,392 | −$672 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $6,346 | +$3,476 |
| Total | $37,107 | $36,495 | −$612 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Lafayette, LA: 6.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Lafayette, LA |
|---|---|---|
| Cost-of-living index | 102.5 | 87.6 |
| Unemployment rate | 4.62% | 5.97% |
| Population growth (5-yr) | 8.0% | -1.6% |
| Air quality (median AQI) | 59 | 51 |
| Big Mac price (est.) | $5.83 | $4.98 |
| Median home price | $366,823 | $202,312 |
| Home price ÷ income | 4.4× | 3.5× |
| 1-yr home appreciation | -3.3% | 2.1% |
| Price per square foot | $175 | $101 |
| Median rent | $1,678 | $1,371 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.1% |
| Combined sales tax | 8.20% | 9.56% |
| Capital gains tax | None | 4.25% |
| Property tax rate | 1.76% | 0.49% |
| Life expectancy at birth | 77.9 yrs | 74.5 yrs |
| Healthcare (annual) | $6,800 | $6,600 |
| Uninsured (share of residents) | 17.7% | 8.5% |
| Primary care providers / 100k | 65 | 78 |
| Childcare (annual, infant) | $9,500 | $8,000 |
| Vehicle property tax | None | 0.10% |
| Days per year ≥ 90°F | 97 | 90 |
| Days per year ≥ 100°F | 17 | 1 |
| Homes with air conditioning (state) | 95% | 93% |
| Avg commute (min) | 28 | 26 |
| Commute by driving alone | 71.3% | 82.4% |
| Home insurance / yr | $3,600 | $3,500 |
| Auto insurance / yr | $2,100 | $2,900 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 91.8 — Relatively Moderate |
| Flood insurance / yr | $900 | $1,000 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 14.4 |
| Gas $/gal | 3.00 | 2.95 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $134 | $108 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 630 |
| Avg summer high °F | 96 | 92 |
| Avg winter low °F | 38 | 43 |
| Annual precipitation (in) | 38.3 | 63.4 |
| Annual snowfall (in) | 1.7 | 0.0 |
| Sunshine (% possible) | 61% | 57% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or Lafayette
Openings in each metro, so you can check what your salary actually looks like before you move.