Dallas, TX vs Madison, WI
Moving from Dallas to Madison? Here's what changes — from your equivalent salary to housing ($366,823 → $452,769 median home) and taxes.


Dallas vs Madison at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $102,493 in Madison, WI (+$2,493).
Livability — Dallas, TX: 67 · Madison, WI: 62 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 1,878 sqft in Madison ($175 vs $266 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Madison, WI | Difference |
|---|---|---|---|
| Housing | $20,136 | $20,196 | +$60 |
| Groceries | $5,182 | $4,691 | −$491 |
| Transportation | $3,675 | $3,085 | −$590 |
| Utilities | $5,064 | $4,464 | −$600 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $6,804 | +$3,934 |
| Total | $37,107 | $39,420 | +$2,313 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Madison, WI: 6.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Madison, WI |
|---|---|---|
| Cost-of-living index | 102.5 | 95.9 |
| Unemployment rate | 4.62% | 2.42% |
| Population growth (5-yr) | 8.0% | 6.1% |
| Air quality (median AQI) | 59 | 42 |
| Big Mac price (est.) | $5.83 | $5.46 |
| Median home price | $366,823 | $452,769 |
| Home price ÷ income | 4.4× | 5.5× |
| 1-yr home appreciation | -3.3% | 2.7% |
| Price per square foot | $175 | $266 |
| Median rent | $1,678 | $1,683 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.9% |
| Combined sales tax | 8.20% | 5.43% |
| Capital gains tax | None | 7.65% |
| Property tax rate | 1.76% | 1.75% |
| Life expectancy at birth | 77.9 yrs | 80.5 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 17.7% | 4.8% |
| Primary care providers / 100k | 65 | 115 |
| Childcare (annual, infant) | $9,500 | $13,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 6 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 92% |
| Avg commute (min) | 28 | 22 |
| Commute by driving alone | 71.3% | 67.4% |
| Home insurance / yr | $3,600 | $1,300 |
| Auto insurance / yr | $2,100 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 87.8 — Relatively Moderate |
| Flood insurance / yr | $900 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 19.2 |
| Gas $/gal | 3.00 | 3.20 |
| Natural gas / mo | $52 | $72 |
| Water & sewer / mo | $134 | $42 |
| Home internet / mo | $83 | $85 |
| Violent crime /100k (state avg) | 430 | 320 |
| Avg summer high °F | 96 | 82 |
| Avg winter low °F | 38 | 8 |
| Annual precipitation (in) | 38.3 | 34.6 |
| Annual snowfall (in) | 1.7 | 48.7 |
| Sunshine (% possible) | 61% | 54% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or Madison
Openings in each metro, so you can check what your salary actually looks like before you move.