Davenport, IA vs New York, NY
Moving from Davenport to New York? Here's what changes — from your equivalent salary to housing ($195,380 → $727,625 median home) and taxes.


Davenport vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Davenport, IA, you'd need about $144,785 in New York, NY (+$44,785).
Livability — Davenport, IA: 73 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,223 sqft in Davenport vs 1,099 sqft in New York ($118 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Davenport, IA | New York, NY | Difference |
|---|---|---|---|
| Housing | $12,252 | $42,036 | +$29,784 |
| Groceries | $4,814 | $5,415 | +$600 |
| Transportation | $3,150 | $3,895 | +$745 |
| Utilities | $4,476 | $6,312 | +$1,836 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,229 | $12,290 | +$6,061 |
| Total | $31,101 | $70,127 | +$39,026 |
Effective state & local tax rate on $100,000 — Davenport, IA: 6.2% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Davenport, IA | New York, NY |
|---|---|---|
| Cost-of-living index | 89.2 | 112.6 |
| Unemployment rate | 4.82% | 6.55% |
| Population growth (5-yr) | -0.0% | -1.4% |
| Air quality (median AQI) | 46 | 52 |
| Big Mac price (est.) | $5.07 | $6.41 |
| Median home price | $195,380 | $727,625 |
| Home price ÷ income | 2.9× | 7.8× |
| 1-yr home appreciation | 4.9% | 4.1% |
| Price per square foot | $118 | $455 |
| Median rent | $1,021 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 11.2% | 15.9% |
| Combined sales tax | 6.94% | 8.52% |
| Capital gains tax | 3.80% | 10.90% |
| Property tax rate | 1.93% | 1.74% |
| Life expectancy at birth | 77.1 yrs | 80.3 yrs |
| Healthcare (annual) | $6,400 | $7,800 |
| Uninsured (share of residents) | 6.4% | 6.9% |
| Primary care providers / 100k | 68 | 84 |
| Childcare (annual, infant) | $11,000 | $17,000 |
| Vehicle property tax | 1.00% | None |
| Days per year ≥ 90°F | 8 | 12 |
| Days per year ≥ 100°F | 0 | 0 |
| Homes with air conditioning (state) | 97% | 88% |
| Avg commute (min) | 21 | 36 |
| Commute by driving alone | 80.1% | 45.5% |
| Home insurance / yr | $1,700 | $1,600 |
| Auto insurance / yr | $1,200 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 77.9 — Relatively Low | 96.8 — Relatively High |
| Flood insurance / yr | $700 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 13.9 | 29.4 |
| Gas $/gal | 3.10 | 3.45 |
| Natural gas / mo | $73 | $98 |
| Water & sewer / mo | $82 | $87 |
| Home internet / mo | $93 | $76 |
| Violent crime /100k (state avg) | 300 | 350 |
| Avg summer high °F | 85 | 83 |
| Avg winter low °F | 12 | 16 |
| Annual precipitation (in) | 35.0 | 49.5 |
| Annual snowfall (in) | 35.0 | 29.8 |
| Sunshine (% possible) | 55% | 58% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Davenport or New York
Openings in each metro, so you can check what your salary actually looks like before you move.