Duluth, MN vs Houston, TX
Moving from Duluth to Houston? Here's what changes — from your equivalent salary to housing ($264,350 → $308,306 median home) and taxes.


Duluth vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Duluth, MN, you'd need about $97,757 in Houston, TX (−$2,243).
Livability — Duluth, MN: 68 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,404 sqft in Duluth vs 3,406 sqft in Houston ($147 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Duluth, MN | Houston, TX | Difference |
|---|---|---|---|
| Housing | $16,572 | $19,668 | +$3,096 |
| Groceries | $4,846 | $5,085 | +$238 |
| Transportation | $3,375 | $3,675 | +$300 |
| Utilities | $4,584 | $5,064 | +$480 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,163 | $2,870 | −$6,293 |
| Total | $38,720 | $36,542 | −$2,178 |
Effective state & local tax rate on $100,000 — Duluth, MN: 9.2% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Duluth, MN | Houston, TX |
|---|---|---|
| Cost-of-living index | 87.2 | 99.7 |
| Unemployment rate | 4.41% | 5.96% |
| Population growth (5-yr) | 4.4% | 7.6% |
| Air quality (median AQI) | 39 | 63 |
| Big Mac price (est.) | $4.96 | $5.67 |
| Median home price | $264,350 | $308,306 |
| Home price ÷ income | 3.9× | 3.9× |
| 1-yr home appreciation | 6.6% | -2.0% |
| Price per square foot | $147 | $147 |
| Median rent | $1,381 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 12.1% | 8.6% |
| Combined sales tax | 8.10% | 8.20% |
| Capital gains tax | 9.85% | None |
| Property tax rate | 1.12% | 1.79% |
| Life expectancy at birth | 76.7 yrs | 77.7 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 5.7% | 19.6% |
| Primary care providers / 100k | 103 | 61 |
| Childcare (annual, infant) | $16,000 | $9,500 |
| Vehicle property tax | 1.58% | None |
| Days per year ≥ 90°F | 2 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 94% | 95% |
| Avg commute (min) | 20 | 30 |
| Commute by driving alone | 76.7% | 73.6% |
| Home insurance / yr | $2,200 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 84.2 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $600 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.4 | 17.0 |
| Gas $/gal | 3.15 | 3.00 |
| Natural gas / mo | $76 | $52 |
| Water & sewer / mo | $77 | $134 |
| Home internet / mo | $81 | $83 |
| Violent crime /100k (state avg) | 280 | 430 |
| Avg summer high °F | 83 | 96 |
| Avg winter low °F | 4 | 38 |
| Annual precipitation (in) | 31.6 | 55.6 |
| Annual snowfall (in) | 51.2 | 0.1 |
| Sunshine (% possible) | 58% | 59% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Duluth or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.