Durham, NC vs Houston, TX
Moving from Durham to Houston? Here's what changes — from your equivalent salary to housing ($414,340 → $308,306 median home) and taxes.


Durham vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Durham, NC, you'd need about $96,778 in Houston, TX (−$3,222).
Livability — Durham, NC: 65 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,413 sqft in Durham vs 3,406 sqft in Houston ($207 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Durham, NC | Houston, TX | Difference |
|---|---|---|---|
| Housing | $20,436 | $19,668 | −$768 |
| Groceries | $4,840 | $5,085 | +$245 |
| Transportation | $3,130 | $3,675 | +$545 |
| Utilities | $4,392 | $5,064 | +$672 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,693 | $2,870 | −$3,823 |
| Total | $39,671 | $36,542 | −$3,129 |
Effective state & local tax rate on $100,000 — Durham, NC: 6.7% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Durham, NC | Houston, TX |
|---|---|---|
| Cost-of-living index | 97.3 | 99.7 |
| Unemployment rate | 4.03% | 5.96% |
| Population growth (5-yr) | 17.8% | 7.6% |
| Air quality (median AQI) | 51 | 63 |
| Big Mac price (est.) | $5.54 | $5.67 |
| Median home price | $414,340 | $308,306 |
| Home price ÷ income | 5.4× | 3.9× |
| 1-yr home appreciation | -1.9% | -2.0% |
| Price per square foot | $207 | $147 |
| Median rent | $1,703 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.9% | 8.6% |
| Combined sales tax | 6.98% | 8.20% |
| Capital gains tax | 4.25% | None |
| Property tax rate | 0.87% | 1.79% |
| Life expectancy at birth | 79.6 yrs | 77.7 yrs |
| Healthcare (annual) | $6,600 | $6,800 |
| Uninsured (share of residents) | 10.1% | 19.6% |
| Primary care providers / 100k | 126 | 61 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | 1.10% | None |
| Days per year ≥ 90°F | 48 | 84 |
| Days per year ≥ 100°F | 2 | 1 |
| Homes with air conditioning (state) | 91% | 95% |
| Avg commute (min) | 25 | 30 |
| Commute by driving alone | 65.2% | 73.6% |
| Home insurance / yr | $2,000 | $3,600 |
| Auto insurance / yr | $1,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 80.9 — Relatively Low | 97.6 — Relatively High |
| Flood insurance / yr | $800 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.3 | 17.0 |
| Gas $/gal | 3.20 | 3.00 |
| Natural gas / mo | $62 | $52 |
| Water & sewer / mo | $78 | $134 |
| Home internet / mo | $80 | $83 |
| Violent crime /100k (state avg) | 400 | 430 |
| Avg summer high °F | 89 | 96 |
| Avg winter low °F | 30 | 38 |
| Annual precipitation (in) | 46.1 | 55.6 |
| Annual snowfall (in) | 5.2 | 0.1 |
| Sunshine (% possible) | 58% | 59% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Durham or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.