Eugene, OR vs Chicago, IL
Moving from Eugene to Chicago? Here's what changes — from your equivalent salary to housing ($459,366 → $353,998 median home) and taxes.


Eugene vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Eugene, OR, you'd need about $104,368 in Chicago, IL (+$4,368).
Livability — Eugene, OR: 59 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,850 sqft in Eugene vs 2,402 sqft in Chicago ($270 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Eugene, OR | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $21,360 | $27,192 | +$5,832 |
| Groceries | $5,239 | $5,215 | −$24 |
| Transportation | $3,680 | $3,550 | −$130 |
| Utilities | $6,072 | $4,800 | −$1,272 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,441 | $8,051 | −$390 |
| Total | $44,972 | $48,988 | +$4,016 |
Effective state & local tax rate on $100,000 — Eugene, OR: 8.4% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Eugene, OR | Chicago, IL |
|---|---|---|
| Cost-of-living index | 103.5 | 102.5 |
| Unemployment rate | 6.69% | 6.19% |
| Population growth (5-yr) | 5.2% | 0.2% |
| Air quality (median AQI) | 44 | 56 |
| Big Mac price (est.) | $5.89 | $5.83 |
| Median home price | $459,366 | $353,998 |
| Home price ÷ income | 7.1× | 4.2× |
| 1-yr home appreciation | 0.0% | 4.4% |
| Price per square foot | $270 | $208 |
| Median rent | $1,780 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 10.8% | 12.9% |
| Combined sales tax | 0.00% | 8.86% |
| Capital gains tax | 9.90% | 4.95% |
| Property tax rate | 0.89% | 2.11% |
| Life expectancy at birth | 77.1 yrs | 78.2 yrs |
| Healthcare (annual) | $6,600 | $6,800 |
| Uninsured (share of residents) | 7.9% | 8.4% |
| Primary care providers / 100k | 82 | 85 |
| Childcare (annual, infant) | $15,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 14 | 18 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 76% | 96% |
| Avg commute (min) | 20 | 31 |
| Commute by driving alone | 67.4% | 63.6% |
| Home insurance / yr | $900 | $1,900 |
| Auto insurance / yr | $1,500 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 96.4 — Relatively High | 97.1 — Relatively High |
| Flood insurance / yr | $650 | $700 |
| Earthquake insurance / yr | $600 | $300 |
| Electricity ¢/kWh | 15.8 | 20.5 |
| Gas $/gal | 4.10 | 3.60 |
| Natural gas / mo | $58 | $82 |
| Water & sewer / mo | $224 | $57 |
| Home internet / mo | $82 | $77 |
| Violent crime /100k (state avg) | 340 | 430 |
| Avg summer high °F | 82 | 85 |
| Avg winter low °F | 34 | 15 |
| Annual precipitation (in) | 43.7 | 40.9 |
| Annual snowfall (in) | 5.0 | 38.8 |
| Sunshine (% possible) | 48% | 54% |
| Permit difficulty (1–5) | 4 | 4 |
Ad · affiliate links
Find a job in Eugene or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.