Hagerstown, MD vs Los Angeles, CA
Moving from Hagerstown to Los Angeles? Here's what changes — from your equivalent salary to housing ($324,997 → $968,608 median home) and taxes.


Hagerstown vs Los Angeles at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Hagerstown, MD, you'd need about $121,222 in Los Angeles, CA (+$21,222).
Livability — Hagerstown, MD: 64 · Los Angeles, CA: 42 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,922 sqft in Hagerstown vs 774 sqft in Los Angeles ($171 vs $646 per sqft).
Annual cost breakdown (at $100,000)
| Category | Hagerstown, MD | Los Angeles, CA | Difference |
|---|---|---|---|
| Housing | $19,152 | $34,908 | +$15,756 |
| Groceries | $4,805 | $5,354 | +$549 |
| Transportation | $3,685 | $5,125 | +$1,440 |
| Utilities | $5,700 | $7,320 | +$1,620 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,598 | $8,826 | −$772 |
| Total | $43,119 | $61,713 | +$18,594 |
Effective state & local tax rate on $100,000 — Hagerstown, MD: 9.6% · Los Angeles, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Hagerstown, MD | Los Angeles, CA |
|---|---|---|
| Cost-of-living index | 95.4 | 114.7 |
| Unemployment rate | 4.84% | 6.59% |
| Population growth (5-yr) | 13.0% | -1.1% |
| Air quality (median AQI) | 42 | 80 |
| Big Mac price (est.) | $5.43 | $6.53 |
| Median home price | $324,997 | $968,608 |
| Home price ÷ income | 4.5× | 10.9× |
| 1-yr home appreciation | 2.6% | 0.3% |
| Price per square foot | $171 | $646 |
| Median rent | $1,596 | $2,909 |
| Total tax burden (state avg, Tax Foundation) | 11.3% | 13.5% |
| Combined sales tax | 6.00% | 8.82% |
| Capital gains tax | 5.75% | 13.30% |
| Property tax rate | 0.70% | 0.69% |
| Life expectancy at birth | 73.9 yrs | 79.9 yrs |
| Healthcare (annual) | $7,200 | $7,200 |
| Uninsured (share of residents) | 7.4% | 8.9% |
| Primary care providers / 100k | 49 | 81 |
| Childcare (annual, infant) | $16,000 | $19,000 |
| Vehicle property tax | None | 0.65% |
| Days per year ≥ 90°F | 14 | 21 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 91% | 72% |
| Avg commute (min) | 31 | 30 |
| Commute by driving alone | 77.4% | 67.1% |
| Home insurance / yr | $1,400 | $1,500 |
| Auto insurance / yr | $1,900 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 66.3 — Relatively Low | 100.0 — Very High |
| Flood insurance / yr | $750 | $750 |
| Earthquake insurance / yr | $100 | $950 |
| Electricity ¢/kWh | 22.1 | 35.3 |
| Gas $/gal | 3.30 | 4.85 |
| Natural gas / mo | $88 | $72 |
| Water & sewer / mo | $106 | $138 |
| Home internet / mo | $82 | $83 |
| Violent crime /100k (state avg) | 450 | 500 |
| Avg summer high °F | 88 | 84 |
| Avg winter low °F | 27 | 45 |
| Annual precipitation (in) | 45.0 | 14.3 |
| Annual snowfall (in) | 19.3 | 0.0 |
| Sunshine (% possible) | 57% | 73% |
| Permit difficulty (1–5) | 4 | 5 |
Ad · affiliate links
Find a job in Hagerstown or Los Angeles
Openings in each metro, so you can check what your salary actually looks like before you move.