Houston, TX vs Bridgeport, CT
Moving from Houston to Bridgeport? Here's what changes — from your equivalent salary to housing ($308,306 → $689,914 median home) and taxes.


Houston vs Bridgeport at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $121,898 in Bridgeport, CT (+$21,898).
Livability — Houston, TX: 75 · Bridgeport, CT: 52 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 1,377 sqft in Bridgeport ($147 vs $363 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Bridgeport, CT | Difference |
|---|---|---|---|
| Housing | $19,668 | $34,236 | +$14,568 |
| Groceries | $5,085 | $4,930 | −$154 |
| Transportation | $3,675 | $3,720 | +$45 |
| Utilities | $5,064 | $6,600 | +$1,536 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $6,973 | +$4,103 |
| Total | $36,542 | $56,639 | +$20,097 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Bridgeport, CT: 7.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Bridgeport, CT |
|---|---|---|
| Cost-of-living index | 99.7 | 107.0 |
| Unemployment rate | 5.96% | 6.22% |
| Population growth (5-yr) | 7.6% | 1.2% |
| Air quality (median AQI) | 63 | 42 |
| Big Mac price (est.) | $5.67 | $6.09 |
| Median home price | $308,306 | $689,914 |
| Home price ÷ income | 3.9× | 6.4× |
| 1-yr home appreciation | -2.0% | 5.5% |
| Price per square foot | $147 | $363 |
| Median rent | $1,639 | $2,853 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 15.4% |
| Combined sales tax | 8.20% | 6.35% |
| Capital gains tax | None | 6.99% |
| Property tax rate | 1.79% | 1.76% |
| Life expectancy at birth | 77.7 yrs | 81.2 yrs |
| Healthcare (annual) | $6,800 | $8,200 |
| Uninsured (share of residents) | 19.6% | 7.1% |
| Primary care providers / 100k | 61 | 92 |
| Childcare (annual, infant) | $9,500 | $16,000 |
| Vehicle property tax | None | 2.07% |
| Days per year ≥ 90°F | 84 | 6 |
| Days per year ≥ 100°F | 1 | -778 |
| Homes with air conditioning (state) | 95% | 90% |
| Avg commute (min) | 30 | 31 |
| Commute by driving alone | 73.6% | 63.0% |
| Home insurance / yr | $3,600 | $1,600 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 94.7 — Relatively High |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 32.2 |
| Gas $/gal | 3.00 | 3.40 |
| Natural gas / mo | $52 | $106 |
| Water & sewer / mo | $134 | $88 |
| Home internet / mo | $83 | $66 |
| Violent crime /100k (state avg) | 430 | 150 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 18 |
| Annual precipitation (in) | 55.6 | 47.1 |
| Annual snowfall (in) | 0.1 | 51.7 |
| Sunshine (% possible) | 59% | 56% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Houston or Bridgeport
Openings in each metro, so you can check what your salary actually looks like before you move.