Houston, TX vs Fort Smith, AR
Moving from Houston to Fort Smith? Here's what changes — from your equivalent salary to housing ($308,306 → $205,554 median home) and taxes.


Houston vs Fort Smith at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $94,643 in Fort Smith, AR (−$5,357).
Livability — Houston, TX: 75 · Fort Smith, AR: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 4,864 sqft in Fort Smith ($147 vs $103 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Fort Smith, AR | Difference |
|---|---|---|---|
| Housing | $19,668 | $12,252 | −$7,416 |
| Groceries | $5,085 | $4,657 | −$428 |
| Transportation | $3,675 | $3,405 | −$270 |
| Utilities | $5,064 | $3,948 | −$1,116 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,129 | +$4,259 |
| Total | $36,542 | $31,571 | −$4,971 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Fort Smith, AR: 7.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Fort Smith, AR |
|---|---|---|
| Cost-of-living index | 99.7 | 85.3 |
| Unemployment rate | 5.96% | 5.23% |
| Population growth (5-yr) | 7.6% | -12.6% |
| Air quality (median AQI) | 63 | 44 |
| Big Mac price (est.) | $5.67 | $4.85 |
| Median home price | $308,306 | $205,554 |
| Home price ÷ income | 3.9× | 3.9× |
| 1-yr home appreciation | -2.0% | 4.6% |
| Price per square foot | $147 | $103 |
| Median rent | $1,639 | $1,021 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.2% |
| Combined sales tax | 8.20% | 9.47% |
| Capital gains tax | None | 3.90% |
| Property tax rate | 1.79% | 0.62% |
| Life expectancy at birth | 77.7 yrs | 72.8 yrs |
| Healthcare (annual) | $6,800 | $6,000 |
| Uninsured (share of residents) | 19.6% | 11.7% |
| Primary care providers / 100k | 61 | 89 |
| Childcare (annual, infant) | $9,500 | $7,500 |
| Vehicle property tax | None | 1.02% |
| Days per year ≥ 90°F | 84 | 69 |
| Days per year ≥ 100°F | 1 | 9 |
| Homes with air conditioning (state) | 95% | 93% |
| Avg commute (min) | 30 | 22 |
| Commute by driving alone | 73.6% | 81.4% |
| Home insurance / yr | $3,600 | $2,800 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 81.4 — Relatively Moderate |
| Flood insurance / yr | $900 | $750 |
| Earthquake insurance / yr | $100 | $350 |
| Electricity ¢/kWh | 17.0 | 14.2 |
| Gas $/gal | 3.00 | 2.95 |
| Natural gas / mo | $52 | $62 |
| Water & sewer / mo | $134 | $62 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 640 |
| Avg summer high °F | 96 | 93 |
| Avg winter low °F | 38 | 30 |
| Annual precipitation (in) | 55.6 | 49.0 |
| Annual snowfall (in) | 0.1 | 8.0 |
| Sunshine (% possible) | 59% | 60% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or Fort Smith
Openings in each metro, so you can check what your salary actually looks like before you move.