Houston, TX vs New Orleans, LA
Moving from Houston to New Orleans? Here's what changes — from your equivalent salary to housing ($308,306 → $261,414 median home) and taxes.
Houston vs New Orleans at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $103,167 in New Orleans, LA (+$3,167).
Livability — Houston, TX: 75 · New Orleans, LA: 69 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 3,826 sqft in New Orleans ($147 vs $131 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | New Orleans, LA | Difference |
|---|---|---|---|
| Housing | $19,668 | $19,464 | −$204 |
| Groceries | $5,085 | $4,650 | −$434 |
| Transportation | $3,675 | $4,475 | +$800 |
| Utilities | $5,064 | $4,392 | −$672 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $6,346 | +$3,476 |
| Total | $36,542 | $39,507 | +$2,966 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · New Orleans, LA: 6.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | New Orleans, LA |
|---|---|---|
| Cost-of-living index | 99.7 | 91.2 |
| Unemployment rate | 5.96% | 6.72% |
| Population growth (5-yr) | 7.6% | 0.3% |
| Air quality (median AQI) | 63 | 48 |
| Big Mac price (est.) | $5.67 | $5.19 |
| Median home price | $308,306 | $261,414 |
| Home price ÷ income | 3.9× | 4.2× |
| 1-yr home appreciation | -2.0% | 2.8% |
| Price per square foot | $147 | $131 |
| Median rent | $1,639 | $1,622 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.1% |
| Combined sales tax | 8.20% | 9.56% |
| Capital gains tax | None | 4.25% |
| Property tax rate | 1.79% | 0.62% |
| Life expectancy at birth | 77.7 yrs | 74.5 yrs |
| Healthcare (annual) | $6,800 | $6,600 |
| Uninsured (share of residents) | 19.6% | 9.1% |
| Primary care providers / 100k | 61 | 88 |
| Childcare (annual, infant) | $9,500 | $8,000 |
| Vehicle property tax | None | 0.10% |
| Days per year ≥ 90°F | 84 | 93 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 95% | 93% |
| Avg commute (min) | 30 | 26 |
| Commute by driving alone | 73.6% | 73.0% |
| Home insurance / yr | $3,600 | $3,500 |
| Auto insurance / yr | $2,100 | $2,900 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 94.9 — Relatively High |
| Flood insurance / yr | $900 | $1,000 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 14.4 |
| Gas $/gal | 3.00 | 2.95 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $134 | $108 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 630 |
| Avg summer high °F | 96 | 92 |
| Avg winter low °F | 38 | 43 |
| Annual precipitation (in) | 55.6 | 63.4 |
| Annual snowfall (in) | 0.1 | 0.0 |
| Sunshine (% possible) | 59% | 57% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or New Orleans
Openings in each metro, so you can check what your salary actually looks like before you move.

