Houston, TX vs Pittsburgh, PA
Moving from Houston to Pittsburgh? Here's what changes — from your equivalent salary to housing ($308,306 → $231,356 median home) and taxes.


Houston vs Pittsburgh at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $103,950 in Pittsburgh, PA (+$3,950).
Livability — Houston, TX: 75 · Pittsburgh, PA: 69 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 3,782 sqft in Pittsburgh ($147 vs $132 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Pittsburgh, PA | Difference |
|---|---|---|---|
| Housing | $19,668 | $18,324 | −$1,344 |
| Groceries | $5,085 | $4,915 | −$169 |
| Transportation | $3,675 | $3,440 | −$235 |
| Utilities | $5,064 | $5,016 | −$48 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,289 | +$5,419 |
| Total | $36,542 | $40,164 | +$3,623 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Pittsburgh, PA: 8.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Pittsburgh, PA |
|---|---|---|
| Cost-of-living index | 99.7 | 94.7 |
| Unemployment rate | 5.96% | 5.09% |
| Population growth (5-yr) | 7.6% | 0.7% |
| Air quality (median AQI) | 63 | 53 |
| Big Mac price (est.) | $5.67 | $5.39 |
| Median home price | $308,306 | $231,356 |
| Home price ÷ income | 3.9× | 3.2× |
| 1-yr home appreciation | -2.0% | 0.8% |
| Price per square foot | $147 | $132 |
| Median rent | $1,639 | $1,527 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.6% |
| Combined sales tax | 8.20% | 6.34% |
| Capital gains tax | None | 3.07% |
| Property tax rate | 1.79% | 1.44% |
| Life expectancy at birth | 77.7 yrs | 76.4 yrs |
| Healthcare (annual) | $6,800 | $7,000 |
| Uninsured (share of residents) | 19.6% | 5.0% |
| Primary care providers / 100k | 61 | 85 |
| Childcare (annual, infant) | $9,500 | $12,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 6 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 95% | 91% |
| Avg commute (min) | 30 | 27 |
| Commute by driving alone | 73.6% | 70.2% |
| Home insurance / yr | $3,600 | $1,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 89.6 — Relatively Moderate |
| Flood insurance / yr | $900 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 21.5 |
| Gas $/gal | 3.00 | 3.55 |
| Natural gas / mo | $52 | $82 |
| Water & sewer / mo | $134 | $65 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 390 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 22 |
| Annual precipitation (in) | 55.6 | 39.6 |
| Annual snowfall (in) | 0.1 | 44.1 |
| Sunshine (% possible) | 59% | 45% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Houston or Pittsburgh
Openings in each metro, so you can check what your salary actually looks like before you move.