Houston, TX vs Syracuse, NY
Moving from Houston to Syracuse? Here's what changes — from your equivalent salary to housing ($308,306 → $264,903 median home) and taxes.


Houston vs Syracuse at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $107,387 in Syracuse, NY (+$7,387).
Livability — Houston, TX: 75 · Syracuse, NY: 61 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 3,019 sqft in Syracuse ($147 vs $166 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Syracuse, NY | Difference |
|---|---|---|---|
| Housing | $19,668 | $19,596 | −$72 |
| Groceries | $5,085 | $4,868 | −$216 |
| Transportation | $3,675 | $3,895 | +$220 |
| Utilities | $5,064 | $6,312 | +$1,248 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,414 | +$5,544 |
| Total | $36,542 | $43,265 | +$6,723 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Syracuse, NY: 8.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Syracuse, NY |
|---|---|---|
| Cost-of-living index | 99.7 | 95.7 |
| Unemployment rate | 5.96% | 5.79% |
| Population growth (5-yr) | 7.6% | -0.1% |
| Air quality (median AQI) | 63 | 36 |
| Big Mac price (est.) | $5.67 | $5.45 |
| Median home price | $308,306 | $264,903 |
| Home price ÷ income | 3.9× | 3.8× |
| 1-yr home appreciation | -2.0% | 6.6% |
| Price per square foot | $147 | $166 |
| Median rent | $1,639 | $1,633 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 15.9% |
| Combined sales tax | 8.20% | 8.52% |
| Capital gains tax | None | 10.90% |
| Property tax rate | 1.79% | 2.64% |
| Life expectancy at birth | 77.7 yrs | 77.5 yrs |
| Healthcare (annual) | $6,800 | $7,800 |
| Uninsured (share of residents) | 19.6% | 4.5% |
| Primary care providers / 100k | 61 | 81 |
| Childcare (annual, infant) | $9,500 | $17,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 7 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 95% | 88% |
| Avg commute (min) | 30 | 21 |
| Commute by driving alone | 73.6% | 74.4% |
| Home insurance / yr | $3,600 | $1,600 |
| Auto insurance / yr | $2,100 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 83.8 — Relatively Moderate |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 29.4 |
| Gas $/gal | 3.00 | 3.45 |
| Natural gas / mo | $52 | $98 |
| Water & sewer / mo | $134 | $87 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 350 |
| Avg summer high °F | 96 | 83 |
| Avg winter low °F | 38 | 16 |
| Annual precipitation (in) | 55.6 | 40.0 |
| Annual snowfall (in) | 0.1 | 48.0 |
| Sunshine (% possible) | 59% | 50% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Houston or Syracuse
Openings in each metro, so you can check what your salary actually looks like before you move.