Houston, TX vs Worcester, MA
Moving from Houston to Worcester? Here's what changes — from your equivalent salary to housing ($308,306 → $482,611 median home) and taxes.


Houston vs Worcester at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $112,306 in Worcester, MA (+$12,306).
Livability — Houston, TX: 75 · Worcester, MA: 56 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 1,761 sqft in Worcester ($147 vs $284 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Worcester, MA | Difference |
|---|---|---|---|
| Housing | $19,668 | $26,184 | +$6,516 |
| Groceries | $5,085 | $4,938 | −$147 |
| Transportation | $3,675 | $3,210 | −$465 |
| Utilities | $5,064 | $6,264 | +$1,200 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,188 | +$4,318 |
| Total | $36,542 | $47,963 | +$11,422 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Worcester, MA: 7.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Worcester, MA |
|---|---|---|
| Cost-of-living index | 99.7 | 103.0 |
| Unemployment rate | 5.96% | 5.78% |
| Population growth (5-yr) | 7.6% | 4.3% |
| Air quality (median AQI) | 63 | 37 |
| Big Mac price (est.) | $5.67 | $5.86 |
| Median home price | $308,306 | $482,611 |
| Home price ÷ income | 3.9× | 5.6× |
| 1-yr home appreciation | -2.0% | 1.8% |
| Price per square foot | $147 | $284 |
| Median rent | $1,639 | $2,182 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 11.5% |
| Combined sales tax | 8.20% | 6.25% |
| Capital gains tax | None | 9.00% |
| Property tax rate | 1.79% | 1.39% |
| Life expectancy at birth | 77.7 yrs | 78.8 yrs |
| Healthcare (annual) | $6,800 | $8,200 |
| Uninsured (share of residents) | 19.6% | 3.2% |
| Primary care providers / 100k | 61 | 93 |
| Childcare (annual, infant) | $9,500 | $21,000 |
| Vehicle property tax | None | 2.25% |
| Days per year ≥ 90°F | 84 | 2 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 95% | 87% |
| Avg commute (min) | 30 | 29 |
| Commute by driving alone | 73.6% | 71.8% |
| Home insurance / yr | $3,600 | $1,800 |
| Auto insurance / yr | $2,100 | $1,500 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 93.5 — Relatively Moderate |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 29.4 |
| Gas $/gal | 3.00 | 3.30 |
| Natural gas / mo | $52 | $108 |
| Water & sewer / mo | $134 | $71 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 330 |
| Avg summer high °F | 96 | 82 |
| Avg winter low °F | 38 | 22 |
| Annual precipitation (in) | 55.6 | 43.6 |
| Annual snowfall (in) | 0.1 | 49.2 |
| Sunshine (% possible) | 59% | 58% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Houston or Worcester
Openings in each metro, so you can check what your salary actually looks like before you move.