Jackson, MS vs Houston, TX
Moving from Jackson to Houston? Here's what changes — from your equivalent salary to housing ($215,136 → $308,306 median home) and taxes.


Jackson vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Jackson, MS, you'd need about $99,414 in Houston, TX (−$586).
Livability — Jackson, MS: 76 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,766 sqft in Jackson vs 3,406 sqft in Houston ($105 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Jackson, MS | Houston, TX | Difference |
|---|---|---|---|
| Housing | $17,400 | $19,668 | +$2,268 |
| Groceries | $4,722 | $5,085 | +$362 |
| Transportation | $3,410 | $3,675 | +$265 |
| Utilities | $4,524 | $5,064 | +$540 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,875 | $2,870 | −$4,004 |
| Total | $37,111 | $36,542 | −$569 |
Effective state & local tax rate on $100,000 — Jackson, MS: 6.9% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Jackson, MS | Houston, TX |
|---|---|---|
| Cost-of-living index | 89.8 | 99.7 |
| Unemployment rate | 6.03% | 5.96% |
| Population growth (5-yr) | 2.2% | 7.6% |
| Air quality (median AQI) | 48 | 63 |
| Big Mac price (est.) | $5.11 | $5.67 |
| Median home price | $215,136 | $308,306 |
| Home price ÷ income | 3.6× | 3.9× |
| 1-yr home appreciation | 2.4% | -2.0% |
| Price per square foot | $105 | $147 |
| Median rent | $1,450 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 8.6% |
| Combined sales tax | 7.07% | 8.20% |
| Capital gains tax | 4.70% | None |
| Property tax rate | 0.77% | 1.79% |
| Life expectancy at birth | 73.1 yrs | 77.7 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 12.0% | 19.6% |
| Primary care providers / 100k | 76 | 61 |
| Childcare (annual, infant) | $6,000 | $9,500 |
| Vehicle property tax | 3.42% | None |
| Days per year ≥ 90°F | 63 | 84 |
| Days per year ≥ 100°F | 3 | 1 |
| Homes with air conditioning (state) | 93% | 95% |
| Avg commute (min) | 25 | 30 |
| Commute by driving alone | 80.3% | 73.6% |
| Home insurance / yr | $3,100 | $3,600 |
| Auto insurance / yr | $1,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 82.5 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $900 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.8 | 17.0 |
| Gas $/gal | 2.90 | 3.00 |
| Natural gas / mo | $58 | $52 |
| Water & sewer / mo | $93 | $134 |
| Home internet / mo | $75 | $83 |
| Violent crime /100k (state avg) | 280 | 430 |
| Avg summer high °F | 92 | 96 |
| Avg winter low °F | 38 | 38 |
| Annual precipitation (in) | 54.9 | 55.6 |
| Annual snowfall (in) | 2.7 | 0.1 |
| Sunshine (% possible) | 64% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Jackson or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.