Kansas City, MO vs Chicago, IL
Moving from Kansas City to Chicago? Here's what changes — from your equivalent salary to housing ($329,641 → $353,998 median home) and taxes.


Kansas City vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Kansas City, MO, you'd need about $108,570 in Chicago, IL (+$8,570).
Livability — Kansas City, MO: 66 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,654 sqft in Kansas City vs 2,402 sqft in Chicago ($188 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Kansas City, MO | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $18,576 | $27,192 | +$8,616 |
| Groceries | $4,828 | $5,215 | +$388 |
| Transportation | $3,390 | $3,550 | +$160 |
| Utilities | $5,616 | $4,800 | −$816 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,519 | $8,051 | −$468 |
| Total | $41,108 | $48,988 | +$7,880 |
Effective state & local tax rate on $100,000 — Kansas City, MO: 8.5% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Kansas City, MO | Chicago, IL |
|---|---|---|
| Cost-of-living index | 93.2 | 102.5 |
| Unemployment rate | 4.18% | 6.19% |
| Population growth (5-yr) | 4.9% | 0.2% |
| Air quality (median AQI) | 53 | 56 |
| Big Mac price (est.) | $5.30 | $5.83 |
| Median home price | $329,641 | $353,998 |
| Home price ÷ income | 4.2× | 4.2× |
| 1-yr home appreciation | 3.5% | 4.4% |
| Price per square foot | $188 | $208 |
| Median rent | $1,548 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 9.3% | 12.9% |
| Combined sales tax | 8.38% | 8.86% |
| Capital gains tax | 4.80% | 4.95% |
| Property tax rate | 1.14% | 2.11% |
| Life expectancy at birth | 77.1 yrs | 78.2 yrs |
| Healthcare (annual) | $6,400 | $6,800 |
| Uninsured (share of residents) | 9.1% | 8.4% |
| Primary care providers / 100k | 81 | 85 |
| Childcare (annual, infant) | $10,000 | $14,000 |
| Vehicle property tax | 2.55% | None |
| Days per year ≥ 90°F | 41 | 18 |
| Days per year ≥ 100°F | 3 | 1 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 23 | 31 |
| Commute by driving alone | 75.1% | 63.6% |
| Home insurance / yr | $2,400 | $1,900 |
| Auto insurance / yr | $1,800 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 87.7 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $750 | $700 |
| Earthquake insurance / yr | $400 | $300 |
| Electricity ¢/kWh | 14.0 | 20.5 |
| Gas $/gal | 3.00 | 3.60 |
| Natural gas / mo | $72 | $82 |
| Water & sewer / mo | $184 | $57 |
| Home internet / mo | $86 | $77 |
| Violent crime /100k (state avg) | 490 | 430 |
| Avg summer high °F | 89 | 85 |
| Avg winter low °F | 22 | 15 |
| Annual precipitation (in) | 39.3 | 40.9 |
| Annual snowfall (in) | 18.2 | 38.8 |
| Sunshine (% possible) | 60% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Kansas City or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.