Lafayette, LA vs Los Angeles, CA
Moving from Lafayette to Los Angeles? Here's what changes — from your equivalent salary to housing ($202,312 → $968,608 median home) and taxes.


Lafayette vs Los Angeles at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Lafayette, LA, you'd need about $128,783 in Los Angeles, CA (+$28,783).
Livability — Lafayette, LA: 73 · Los Angeles, CA: 42 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,941 sqft in Lafayette vs 774 sqft in Los Angeles ($101 vs $646 per sqft).
Annual cost breakdown (at $100,000)
| Category | Lafayette, LA | Los Angeles, CA | Difference |
|---|---|---|---|
| Housing | $16,452 | $34,908 | +$18,456 |
| Groceries | $4,650 | $5,354 | +$704 |
| Transportation | $4,475 | $5,125 | +$650 |
| Utilities | $4,392 | $7,320 | +$2,928 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,346 | $8,826 | +$2,480 |
| Total | $36,495 | $61,713 | +$25,218 |
Effective state & local tax rate on $100,000 — Lafayette, LA: 6.3% · Los Angeles, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Lafayette, LA | Los Angeles, CA |
|---|---|---|
| Cost-of-living index | 87.6 | 114.7 |
| Unemployment rate | 5.97% | 6.59% |
| Population growth (5-yr) | -1.6% | -1.1% |
| Air quality (median AQI) | 51 | 80 |
| Big Mac price (est.) | $4.98 | $6.53 |
| Median home price | $202,312 | $968,608 |
| Home price ÷ income | 3.5× | 10.9× |
| 1-yr home appreciation | 2.1% | 0.3% |
| Price per square foot | $101 | $646 |
| Median rent | $1,371 | $2,909 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 13.5% |
| Combined sales tax | 9.56% | 8.82% |
| Capital gains tax | 4.25% | 13.30% |
| Property tax rate | 0.49% | 0.69% |
| Life expectancy at birth | 74.5 yrs | 79.9 yrs |
| Healthcare (annual) | $6,600 | $7,200 |
| Uninsured (share of residents) | 8.5% | 8.9% |
| Primary care providers / 100k | 78 | 81 |
| Childcare (annual, infant) | $8,000 | $19,000 |
| Vehicle property tax | 0.10% | 0.65% |
| Days per year ≥ 90°F | 90 | 21 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 93% | 72% |
| Avg commute (min) | 26 | 30 |
| Commute by driving alone | 82.4% | 67.1% |
| Home insurance / yr | $3,500 | $1,500 |
| Auto insurance / yr | $2,900 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 91.8 — Relatively Moderate | 100.0 — Very High |
| Flood insurance / yr | $1,000 | $750 |
| Earthquake insurance / yr | $100 | $950 |
| Electricity ¢/kWh | 14.4 | 35.3 |
| Gas $/gal | 2.95 | 4.85 |
| Natural gas / mo | $52 | $72 |
| Water & sewer / mo | $108 | $138 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 630 | 500 |
| Avg summer high °F | 92 | 84 |
| Avg winter low °F | 43 | 45 |
| Annual precipitation (in) | 63.4 | 14.3 |
| Annual snowfall (in) | 0.0 | 0.0 |
| Sunshine (% possible) | 57% | 73% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Lafayette or Los Angeles
Openings in each metro, so you can check what your salary actually looks like before you move.