Lexington, KY vs Chicago, IL
Moving from Lexington to Chicago? Here's what changes — from your equivalent salary to housing ($327,671 → $353,998 median home) and taxes.


Lexington vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Lexington, KY, you'd need about $112,413 in Chicago, IL (+$12,413).
Livability — Lexington, KY: 72 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,899 sqft in Lexington vs 2,402 sqft in Chicago ($173 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Lexington, KY | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $18,336 | $27,192 | +$8,856 |
| Groceries | $4,721 | $5,215 | +$494 |
| Transportation | $3,870 | $3,550 | −$320 |
| Utilities | $4,368 | $4,800 | +$432 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,100 | $8,051 | +$1,951 |
| Total | $37,575 | $48,988 | +$11,413 |
Effective state & local tax rate on $100,000 — Lexington, KY: 6.1% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Lexington, KY | Chicago, IL |
|---|---|---|
| Cost-of-living index | 92.5 | 102.5 |
| Unemployment rate | 4.70% | 6.19% |
| Population growth (5-yr) | 3.0% | 0.2% |
| Air quality (median AQI) | 43 | 56 |
| Big Mac price (est.) | $5.26 | $5.83 |
| Median home price | $327,671 | $353,998 |
| Home price ÷ income | 4.8× | 4.2× |
| 1-yr home appreciation | 2.7% | 4.4% |
| Price per square foot | $173 | $208 |
| Median rent | $1,528 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 9.6% | 12.9% |
| Combined sales tax | 6.00% | 8.86% |
| Capital gains tax | 4.00% | 4.95% |
| Property tax rate | 0.83% | 2.11% |
| Life expectancy at birth | 76.1 yrs | 78.2 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 7.0% | 8.4% |
| Primary care providers / 100k | 99 | 85 |
| Childcare (annual, infant) | $9,000 | $14,000 |
| Vehicle property tax | 1.44% | None |
| Days per year ≥ 90°F | 19 | 18 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 22 | 31 |
| Commute by driving alone | 76.2% | 63.6% |
| Home insurance / yr | $2,200 | $1,900 |
| Auto insurance / yr | $2,200 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 74.1 — Relatively Low | 97.1 — Relatively High |
| Flood insurance / yr | $700 | $700 |
| Earthquake insurance / yr | $250 | $300 |
| Electricity ¢/kWh | 15.0 | 20.5 |
| Gas $/gal | 3.10 | 3.60 |
| Natural gas / mo | $70 | $82 |
| Water & sewer / mo | $81 | $57 |
| Home internet / mo | $78 | $77 |
| Violent crime /100k (state avg) | 260 | 430 |
| Avg summer high °F | 88 | 85 |
| Avg winter low °F | 26 | 15 |
| Annual precipitation (in) | 48.3 | 40.9 |
| Annual snowfall (in) | 13.4 | 38.8 |
| Sunshine (% possible) | 56% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Lexington or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.